NO. BC.1.1. = 000932
DATE = 20-05-2021
BERTHING AT TELUK LAMONG ~ 21-05-2021
Vessel : SKR
KURS USD = IDR 14,572
NO BL | NO.POS | TGL BL |
KMTCCCU0025043 | 0073 | 22-04-2021 |
KMTCDLH0540672 | 0074 | 27-04-2021 |
KMTCDLH0542683 | 0075 | 24-04-2021 |
KMTCHIJ0152606 | 0076 | 29-04-2021 |
KMTCHIJ0152615 | 0077 | 29-04-2021 |
KMTCHIJ0156613 | 0078 | 29-04-2021 |
KMTCHKG4302716 | 0079 | 06-05-2021 |
KMTCHKG4303452 | 0080 | 06-05-2021 |
KMTCHKG4305281 | 0081 | 06-05-2021 |
KMTCHKG4305687 | 0082 | 06-05-2021 |
KMTCHKG4305726 | 0083 | 06-05-2021 |
KMTCHKG4309580 | 0084 | 06-05-2021 |
KMTCHKG4309809 | 0085 | 06-05-2021 |
KMTCHPH1043139 | 0086 | 28-04-2021 |
KMTCHPH1043149 | 0087 | 28-04-2021 |
KMTCHPH1049146 | 0088 | 28-04-2021 |
KMTCHZR0114139 | 0089 | 28-04-2021 |
KMTCINC3453651 | 0090 | 27-04-2021 |
KMTCINC3453897 | 0091 | 28-04-2021 |
KMTCINC3456543 | 0092 | 26-04-2021 |
KMTCINC3458835 | 0093 | 28-04-2021 |
KMTCKAN2183456 | 0094 | 28-04-2021 |
KMTCKAN2187256 | 0095 | 28-04-2021 |
KMTCKAN2188297 | 0096 | 28-04-2021 |
KMTCKAN2189306 | 0097 | 28-04-2021 |
KMTCMAA0180840 | 0098 | 30-04-2021 |
KMTCPUSE153828 | 0099 | 02-05-2021 |
KMTCPUSE157494 | 0100 | 02-05-2021 |
KMTCPUSE162977 | 0101 | 02-05-2021 |
KMTCPUSE163356 | 0102 | 30-04-2021 |
KMTCPUSE163356A | 0103 | 30-04-2021 |
KMTCPUSE163356B | 0104 | 30-04-2021 |
KMTCPUSE163356C | 0105 | 30-04-2021 |
KMTCPUSE163752 | 0106 | 02-05-2021 |
KMTCPUSE165756 | 0107 | 02-05-2021 |
KMTCPUSE171120 | 0108 | 02-05-2021 |
KMTCPUSE171662 | 0109 | 02-05-2021 |
KMTCPUSE174088 | 0110 | 02-05-2021 |
KMTCPUSE175280 | 0111 | 02-05-2021 |
KMTCPUSE175336 | 0112 | 02-05-2021 |
KMTCPUSE177109 | 0113 | 02-05-2021 |
KMTCPUSE178567 | 0114 | 02-05-2021 |
KMTCSGN3735081 | 0115 | 26-04-2021 |
KMTCSIN2551705 | 0116 | 16-05-2021 |
KMTCSIN2556883 | 0117 | 16-05-2021 |
KMTCSIN2558547 | 0118 | 16-05-2021 |
KMTCTAO5419771 | 0119 | 25-04-2021 |
KMTCXGG1863855 | 0120 | 21-04-2021 |
KMTCXGG1883250 | 0121 | 22-04-2021 |
KMTCXGG1885763 | 0122 | 22-04-2021 |
KMTCXGG1887427 | 0123 | 21-04-2021 |
KMTCXGG1889229 | 0124 | 21-04-2021 |
KMTCSIN2558681 | 2001 | 16-05-2021 |
KMTCCGP0155445 | 8003 | 10-05-2021 |
KMTCHKG4300656 | 8004 | 06-05-2021 |
KMTCSIN2553913 | 8005 | 16-05-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI