NO. BC.1.1. = 000954
DATE = 23-05-2021
BERTHING AT TPS ~ 24-05-2021
Vessel : CMA CGM
KURS USD = IDR 14,668
| NO BL | NO.POS | TGL BL |
| KMTCHKG4319979 | 0116 | 15-05-2021 |
| KMTCNNS0210049 | 0117 | 16-05-2021 |
| KMTCNNS0210055 | 0118 | 16-05-2021 |
| KMTCNNS0210057 | 0119 | 16-05-2021 |
| KMTCNNS0210059 | 0120 | 16-05-2021 |
| KMTCNNS0210073 | 0121 | 16-05-2021 |
| KMTCNNS0212071 | 0122 | 16-05-2021 |
| KMTCNNS0213060 | 0123 | 16-05-2021 |
| KMTCNNS0214043 | 0124 | 16-05-2021 |
| KMTCNNS0214075 | 0125 | 16-05-2021 |
| KMTCNNS0215042 | 0126 | 16-05-2021 |
| KMTCNNS0218053 | 0127 | 16-05-2021 |
| KMTCNNS0219039 | 0128 | 16-05-2021 |
| KMTCNNS0219072 | 0129 | 16-05-2021 |
| KMTCSHK5913471 | 0130 | 17-05-2021 |
| KMTCSHK5915209 | 0131 | 17-05-2021 |
| KMTCSHK5918680 | 0132 | 17-05-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI