NO. BC.1.1. = 001287
DATE = 13-07-2021
BERTHING AT TELUK LAMONG ~ 14-07-2021
Vessel : KMTC
KURS USD = IDR 14,758
NO BL | NO.POS | TGL BL |
KMTCHIJ0156809 | 0001 | 17-06-2021 |
KMTCHIJ0156823 | 0002 | 17-06-2021 |
KMTCHIJ0158824 | 0003 | 17-06-2021 |
KMTCHKG4356623 | 0004 | 02-07-2021 |
KMTCHKG4363146 | 0005 | 02-07-2021 |
KMTCHKG4364778 | 0006 | 02-07-2021 |
KMTCHKG4365234 | 0007 | 02-07-2021 |
KMTCHKG4365264 | 0008 | 02-07-2021 |
KMTCHKG4366282 | 0009 | 02-07-2021 |
KMTCHKG4367366 | 0010 | 02-07-2021 |
KMTCHKG4368343 | 0011 | 02-07-2021 |
KMTCHKG4369596 | 0012 | 02-07-2021 |
KMTCHKG4369689 | 0013 | 02-07-2021 |
KMTCHKG4379448 | 0014 | 02-07-2021 |
KMTCHPH1060714 | 0015 | 18-06-2021 |
KMTCHPH1060936 | 0016 | 25-06-2021 |
KMTCHPH1061965 | 0017 | 27-06-2021 |
KMTCHPH1063972 | 0018 | 25-06-2021 |
KMTCHPH1070067 | 0019 | 25-06-2021 |
KMTCHPH1072057 | 0020 | 25-06-2021 |
KMTCHPH1077052 | 0021 | 25-06-2021 |
KMTCHPH1079207 | 0022 | 27-06-2021 |
KMTCHPH1079225 | 0023 | 27-06-2021 |
KMTCIMI0087259 | 0024 | 17-06-2021 |
KMTCINC3516267 | 0025 | 19-06-2021 |
KMTCKAN2211508 | 0026 | 22-06-2021 |
KMTCKAN2211586 | 0027 | 22-06-2021 |
KMTCKAN2214666 | 0028 | 22-06-2021 |
KMTCKNZ0306628 | 0029 | 20-06-2021 |
KMTCKPO0198287 | 0030 | 21-06-2021 |
KMTCMIZ0332428 | 0031 | 18-06-2021 |
KMTCMIZ0337390 | 0032 | 16-06-2021 |
KMTCPUS706859 | 0033 | 24-06-2021 |
KMTCPUS706860 | 0034 | 24-06-2021 |
KMTCPUS706877 | 0035 | 24-06-2021 |
KMTCPUSE351896 | 0036 | 23-06-2021 |
KMTCPUSE353942 | 0037 | 23-06-2021 |
KMTCPUSE356049 | 0038 | 24-06-2021 |
KMTCPUSE359387 | 0039 | 23-06-2021 |
KMTCPUSE363409 | 0040 | 24-06-2021 |
KMTCPUSE366378 | 0041 | 24-06-2021 |
KMTCPUSE367206 | 0042 | 23-06-2021 |
KMTCPUSE367295 | 0043 | 23-06-2021 |
KMTCPUSE367349 | 0044 | 24-06-2021 |
KMTCPUSE369129 | 0045 | 23-06-2021 |
KMTCPUSE370856 | 0046 | 24-06-2021 |
KMTCPUSE372365 | 0047 | 24-06-2021 |
KMTCPUSE372782 | 0048 | 23-06-2021 |
KMTCPUSE374243 | 0049 | 24-06-2021 |
KMTCPUSE375808 | 0050 | 24-06-2021 |
KMTCPUSE377458 | 0051 | 24-06-2021 |
KMTCPUSE377502 | 0052 | 24-06-2021 |
KMTCPUSE379482 | 0053 | 23-06-2021 |
KMTCSGN3771912 | 0054 | 10-06-2021 |
KMTCSGN3780155 | 0055 | 11-06-2021 |
KMTCSGN3781992 | 0056 | 11-06-2021 |
KMTCSGN3783135 | 0057 | 10-06-2021 |
KMTCSGN3783941 | 0058 | 11-06-2021 |
KMTCSGN3793658 | 0059 | 13-06-2021 |
KMTCSGN3794074 | 0060 | 11-06-2021 |
KMTCSIN2581538 | 0061 | 10-07-2021 |
KMTCSIN2581904 | 0062 | 09-07-2021 |
KMTCSIN2583901 | 0063 | 10-07-2021 |
KMTCSIN2584103 | 0064 | 10-07-2021 |
KMTCSIN2585947 | 0065 | 10-07-2021 |
KMTCSIN2586866 | 0066 | 09-07-2021 |
KMTCSIN2587949 | 0067 | 10-07-2021 |
KMTCSIN2588748 | 0068 | 09-07-2021 |
KMTCSIN2593039 | 0069 | 10-07-2021 |
KMTCSIN2596040 | 0070 | 10-07-2021 |
KMTCSIN2599000 | 0071 | 09-07-2021 |
KMTCTAO5446366 | 0072 | 18-06-2021 |
KMTCTOS0233941 | 0073 | 12-06-2021 |
KMTCUSN2612634 | 0074 | 23-06-2021 |
KMTCUSN2612672 | 0075 | 23-06-2021 |
KMTCUSN2618719 | 0076 | 23-06-2021 |
KMTCUSN2619621 | 0077 | 23-06-2021 |
KMTCXGG1921701 | 0078 | 17-06-2021 |
KMTCXGG1927405 | 0079 | 17-06-2021 |
KMTCXGG1930165 | 0080 | 17-06-2021 |
KMTCXGG1931324 | 0081 | 17-06-2021 |
KMTCXGG1936145 | 0082 | 17-06-2021 |
KMTCYOK0532233 | 0083 | 22-06-2021 |
KMTCSIN2586736 | 2001 | 10-07-2021 |
KMTCCGP0155600 | 8001 | 06-07-2021 |
KMTCCGP0155624 | 8002 | 07-07-2021 |
KMTCCGP0156619 | 8003 | 29-06-2021 |
KMTCCGP0157625 | 8004 | 01-07-2021 |
KMTCSIN2590096 | 8005 | 10-07-2021 |
KMTCSIN2592093 | 8006 | 10-07-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI