NO. BC.1.1. = 001678
DATE = 08-09-2021
BERTHING AT TPS/SICT ~ 09-09-2021
Vessel : CMA CGM
KURS USD = IDR 14,466
NO BL | NO.POS | TGL BL |
KMTCCKG0069284 | 0163 | 31-07-2021 |
KMTCNBO5395959 | 0164 | 29-08-2021 |
KMTCNBO5426539 | 0165 | 29-08-2021 |
KMTCNBO874591 | 0166 | 29-08-2021 |
KMTCNBO914312 | 0167 | 29-08-2021 |
KMTCSHAH835302 | 0168 | 26-08-2021 |
KMTCSHAH892466 | 0169 | 26-08-2021 |
KMTCSHAH894667 | 0170 | 26-08-2021 |
KMTCSHAH896975 | 0171 | 26-08-2021 |
KMTCSHAH899995 | 0172 | 26-08-2021 |
KMTCSHAH903870 | 0173 | 26-08-2021 |
KMTCSHAH906089 | 0174 | 26-08-2021 |
KMTCSHAH909039 | 0175 | 26-08-2021 |
KMTCSHAH922006 | 0176 | 26-08-2021 |
KMTCSHK6158996 | 0177 | 01-09-2021 |
KMTCSHK6175736 | 0178 | 01-09-2021 |
KMTCSHK6182126 | 0179 | 01-09-2021 |
KMTCSHK6188194 | 0180 | 01-09-2021 |
KMTCSHK6188582 | 0181 | 01-09-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI