NO. BC.1.1. = 000095
DATE = 17-01-2022
BERTHING AT TELUK LAMONG ~ 19-01-2022
Vessel : Skr
KURS USD = IDR 14,595
NO BL | NO.POS | TGL BL |
KMTCAXT0320980 | 0091 | 20-12-2021 |
KMTCHIJ0163710 | 0092 | 24-12-2021 |
KMTCHIJ0163727 | 0093 | 24-12-2021 |
KMTCHIJ0163774 | 0094 | 29-12-2021 |
KMTCHIJ0165726 | 0095 | 24-12-2021 |
KMTCHIJ0165730 | 0096 | 24-12-2021 |
KMTCHIJ0165730A | 0097 | 24-12-2021 |
KMTCHIJ0166722 | 0098 | 24-12-2021 |
KMTCHIJ0169765 | 0099 | 29-12-2021 |
KMTCHKG4591931 | 0100 | 08-01-2022 |
KMTCHKG4593939 | 0101 | 08-01-2022 |
KMTCHKG4595871 | 0102 | 08-01-2022 |
KMTCHKG4600135 | 0103 | 08-01-2022 |
KMTCHKG4600337 | 0104 | 08-01-2022 |
KMTCHKG4603095 | 0105 | 08-01-2022 |
KMTCHKG4603299 | 0106 | 08-01-2022 |
KMTCHKG4606220 | 0107 | 08-01-2022 |
KMTCHKG4608175 | 0108 | 08-01-2022 |
KMTCHKG4609094 | 0109 | 08-01-2022 |
KMTCHKG4609227 | 0110 | 08-01-2022 |
KMTCHPH1171531 | 0111 | 01-01-2022 |
KMTCINC3693035 | 0112 | 25-12-2021 |
KMTCKAN2354895 | 0113 | 02-01-2022 |
KMTCKAN2363098 | 0114 | 02-01-2022 |
KMTCKAN2364390 | 0115 | 02-01-2022 |
KMTCKAN2364481 | 0116 | 02-01-2022 |
KMTCKAN2366504 | 0117 | 02-01-2022 |
KMTCKAN2369252 | 0118 | 02-01-2022 |
KMTCMAA0246516 | 0119 | 03-01-2022 |
KMTCMAA0248702 | 0120 | 03-01-2022 |
KMTCMAA0249723 | 0121 | 01-01-2022 |
KMTCMAA0249725 | 0122 | 01-01-2022 |
KMTCMIZ0357340 | 0123 | 28-12-2021 |
KMTCMOJ0148254 | 0124 | 25-12-2021 |
KMTCMUN0311722 | 0125 | 21-12-2021 |
KMTCMYJ0147856 | 0126 | 22-12-2021 |
KMTCPUS708298 | 0127 | 05-01-2022 |
KMTCPUS708312 | 0128 | 31-12-2021 |
KMTCPUSF079023 | 0129 | 05-01-2022 |
KMTCPUSF083046 | 0130 | 05-01-2022 |
KMTCPUSF094948 | 0131 | 05-01-2022 |
KMTCPUSF095148 | 0132 | 05-01-2022 |
KMTCPUSF096540 | 0133 | 05-01-2022 |
KMTCPUSF097130 | 0134 | 05-01-2022 |
KMTCPUSF099230 | 0135 | 05-01-2022 |
KMTCPUSF099917 | 0136 | 05-01-2022 |
KMTCPUSF101087 | 0137 | 05-01-2022 |
KMTCPUSF102243 | 0138 | 05-01-2022 |
KMTCPUSF102243A | 0139 | 05-01-2022 |
KMTCPUSF102243B | 0140 | 05-01-2022 |
KMTCPUSF102243C | 0141 | 05-01-2022 |
KMTCPUSF103182 | 0142 | 05-01-2022 |
KMTCPUSF103739 | 0143 | 04-01-2022 |
KMTCPUSF104113 | 0144 | 05-01-2022 |
KMTCPUSF105830 | 0145 | 04-01-2022 |
KMTCPUSF107111 | 0146 | 05-01-2022 |
KMTCPUSF107209 | 0147 | 05-01-2022 |
KMTCPUSF109072 | 0148 | 05-01-2022 |
KMTCPUSF110417 | 0149 | 05-01-2022 |
KMTCPUSF112303 | 0150 | 05-01-2022 |
KMTCPUSF112369 | 0151 | 04-01-2022 |
KMTCPUSF113199 | 0152 | 05-01-2022 |
KMTCPUSF113408 | 0153 | 05-01-2022 |
KMTCPUSF117185 | 0154 | 05-01-2022 |
KMTCSIN2684722 | 0155 | 13-01-2022 |
KMTCSIN2685719 | 0156 | 13-01-2022 |
KMTCSIN2686854 | 0157 | 13-01-2022 |
KMTCSIN2687888 | 0158 | 13-01-2022 |
KMTCSIN2689050 | 0159 | 13-01-2022 |
KMTCSIN2689779 | 0160 | 13-01-2022 |
KMTCSIN2689782 | 0161 | 13-01-2022 |
KMTCSIN2689866 | 0162 | 13-01-2022 |
KMTCTAO5905617 | 0163 | 15-12-2021 |
KMTCTAO5953960 | 0164 | 23-12-2021 |
KMTCTAO5956959 | 0165 | 23-12-2021 |
KMTCUKB0389051 | 0166 | 30-12-2021 |
KMTCXGG2051958 | 0167 | 23-12-2021 |
KMTCXGG2061487 | 0168 | 23-12-2021 |
KMTCXGG2063301 | 0169 | 23-12-2021 |
KMTCXGG2064852 | 0170 | 23-12-2021 |
KMTCXGG2069480 | 0171 | 23-12-2021 |
KMTCXGG2072966 | 0172 | 26-12-2021 |
KMTCXGG2076419 | 0173 | 26-12-2021 |
KMTCXGG2077028 | 0174 | 23-12-2021 |
KMTCXGG2079322 | 0175 | 20-12-2021 |
KMTCXGG2079370 | 0176 | 23-12-2021 |
KMTCXGG2079939 | 0177 | 26-12-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI