NO. BC.1.1. = 000182
DATE = 29-01-2022
BERTHING AT TELUK LAMONG ~ 31-01-2022
Vessel : KMTC
KURS USD = IDR 14,657
NO BL | NO.POS | TGL BL |
KMTCDLC0923102 | 0001 | 23-12-2021 |
KMTCDLC0929103 | 0002 | 23-12-2021 |
KMTCDLC206827 | 0003 | 23-12-2021 |
KMTCDLH0613229 | 0004 | 03-01-2022 |
KMTCDLH0624006 | 0005 | 03-01-2022 |
KMTCHIJ0161812 | 0006 | 12-01-2022 |
KMTCHIJ0163808 | 0007 | 12-01-2022 |
KMTCHIJ0164809 | 0008 | 12-01-2022 |
KMTCHIJ0168810 | 0009 | 12-01-2022 |
KMTCHKG4606848 | 0010 | 21-01-2022 |
KMTCHKG4610945 | 0011 | 21-01-2022 |
KMTCHKG4611386 | 0012 | 21-01-2022 |
KMTCHKG4613896 | 0013 | 21-01-2022 |
KMTCHKG4614713 | 0014 | 21-01-2022 |
KMTCHKG4615498 | 0015 | 21-01-2022 |
KMTCHKG4615704 | 0016 | 21-01-2022 |
KMTCHKG4615968 | 0017 | 21-01-2022 |
KMTCHKG4617719 | 0018 | 21-01-2022 |
KMTCHKG4618807 | 0019 | 21-01-2022 |
KMTCHKG4618979 | 0020 | 21-01-2022 |
KMTCHKG4619938 | 0021 | 21-01-2022 |
KMTCHPH1180092 | 0022 | 11-01-2022 |
KMTCHPH1180097 | 0023 | 11-01-2022 |
KMTCHPH1180569 | 0024 | 18-01-2022 |
KMTCHPH1188028 | 0025 | 11-01-2022 |
KMTCHPH1189687 | 0026 | 18-01-2022 |
KMTCHPH1189695 | 0027 | 18-01-2022 |
KMTCINC3700113 | 0028 | 10-01-2022 |
KMTCKAN2371070 | 0029 | 14-01-2022 |
KMTCKAN2374218 | 0030 | 14-01-2022 |
KMTCKEL293430 | 0031 | 12-01-2022 |
KMTCKHH112474 | 0032 | 19-01-2022 |
KMTCLYG0350093 | 0033 | 05-01-2022 |
KMTCMYJ0146929 | 0034 | 12-01-2022 |
KMTCNNS0260336 | 0035 | 21-01-2022 |
KMTCNNS0267635 | 0036 | 21-01-2022 |
KMTCNNS0269422 | 0037 | 21-01-2022 |
KMTCPUSF122105 | 0038 | 18-01-2022 |
KMTCPUSF130822 | 0039 | 18-01-2022 |
KMTCPUSF133126 | 0040 | 18-01-2022 |
KMTCPUSF141594 | 0041 | 18-01-2022 |
KMTCPUSF144648 | 0042 | 18-01-2022 |
KMTCPUSF149646 | 0043 | 18-01-2022 |
KMTCPUSF150926 | 0044 | 18-01-2022 |
KMTCPUSF152292 | 0045 | 18-01-2022 |
KMTCPUSF152787 | 0046 | 18-01-2022 |
KMTCPUSF152959 | 0047 | 18-01-2022 |
KMTCPUSF154627 | 0048 | 17-01-2022 |
KMTCPUSF155277 | 0049 | 18-01-2022 |
KMTCPUSF155989 | 0050 | 18-01-2022 |
KMTCPUSF157259 | 0051 | 18-01-2022 |
KMTCPUSF160315 | 0052 | 18-01-2022 |
KMTCPUSF160445 | 0053 | 18-01-2022 |
KMTCPUSF161347 | 0054 | 18-01-2022 |
KMTCPUSF161527 | 0055 | 18-01-2022 |
KMTCPUSF163569 | 0056 | 18-01-2022 |
KMTCPUSF163744 | 0057 | 17-01-2022 |
KMTCPUSF164272 | 0058 | 18-01-2022 |
KMTCPUSF166677 | 0059 | 18-01-2022 |
KMTCPUSF167388 | 0060 | 18-01-2022 |
KMTCPUSF168362 | 0061 | 18-01-2022 |
KMTCPUSF168398 | 0062 | 18-01-2022 |
KMTCPUSF168634 | 0063 | 18-01-2022 |
KMTCPUSF169179 | 0064 | 18-01-2022 |
KMTCPUSF169409 | 0065 | 18-01-2022 |
KMTCPUSF171037 | 0066 | 18-01-2022 |
KMTCSIN2692509 | 0067 | 26-01-2022 |
KMTCSIN2693502 | 0068 | 26-01-2022 |
KMTCSIN2695499 | 0069 | 26-01-2022 |
KMTCSIN2695517 | 0070 | 27-01-2022 |
KMTCSIN2698511 | 0071 | 26-01-2022 |
KMTCSIN2699512 | 0072 | 26-01-2022 |
KMTCSIN2699515 | 0073 | 26-01-2022 |
KMTCTAO5928744 | 0074 | 23-12-2021 |
KMTCTAO5945619 | 0075 | 23-12-2021 |
KMTCTAO5958295 | 0076 | 12-01-2022 |
KMTCTAO5988267 | 0077 | 03-01-2022 |
KMTCTAO5998547 | 0078 | 03-01-2022 |
KMTCTAO6003045 | 0079 | 03-01-2022 |
KMTCTXG030153 | 0080 | 18-01-2022 |
KMTCUSN2711814 | 0081 | 16-01-2022 |
KMTCUSN2717406 | 0082 | 16-01-2022 |
KMTCXGG2070230 | 0083 | 23-12-2021 |
KMTCXGG2071087 | 0084 | 23-12-2021 |
KMTCXGG2083186 | 0085 | 10-01-2022 |
KMTCXGG2084878 | 0086 | 10-01-2022 |
KMTCHKG4621067 | 8001 | 21-01-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI