NO. BC.1.1. = 000425
DATE = 07-03-2022
BERTHING AT TELUK LAMONG ~ 08-03-2022
Vessel : KMTC
Kurs USD : IDR 14,655
NO BL | NO POS | TGL BL |
KMTCCHB0168772 | 0001 | 15-02-2022 |
KMTCDLC0941504 | 0002 | 16-02-2022 |
KMTCDLC0942529 | 0003 | 16-02-2022 |
KMTCDLH0633236 | 0004 | 15-02-2022 |
KMTCHIJ0165956 | 0005 | 18-02-2022 |
KMTCHIJ0169965 | 0006 | 18-02-2022 |
KMTCHKG4641628 | 0007 | 26-02-2022 |
KMTCHKG4642535 | 0008 | 26-02-2022 |
KMTCHKG4643671 | 0009 | 26-02-2022 |
KMTCHKG4647413 | 0010 | 26-02-2022 |
KMTCHKG4647506 | 0011 | 26-02-2022 |
KMTCHKG4648569 | 0012 | 26-02-2022 |
KMTCHKG4648890 | 0013 | 26-02-2022 |
KMTCHKG4654006 | 0014 | 26-02-2022 |
KMTCHPH1190841 | 0015 | 16-02-2022 |
KMTCHPH1191753 | 0016 | 16-02-2022 |
KMTCHPH1191878 | 0017 | 16-02-2022 |
KMTCHPH1196072 | 0018 | 18-02-2022 |
KMTCHPH1200021 | 0019 | 16-02-2022 |
KMTCHPH1206029 | 0020 | 18-02-2022 |
KMTCHPH1209032 | 0021 | 18-02-2022 |
KMTCIMB0108559 | 0022 | 05-02-2022 |
KMTCKEL294597 | 0023 | 22-02-2022 |
KMTCKHH113551 | 0024 | 24-02-2022 |
KMTCPEN0898352 | 0025 | 28-02-2022 |
KMTCPUSF240118 | 0026 | 23-02-2022 |
KMTCPUSF242105 | 0027 | 23-02-2022 |
KMTCPUSF264533 | 0028 | 23-02-2022 |
KMTCPUSF266548 | 0029 | 23-02-2022 |
KMTCPUSF268519 | 0030 | 23-02-2022 |
KMTCPUSF268539 | 0031 | 23-02-2022 |
KMTCPUSF269544 | 0032 | 23-02-2022 |
KMTCPUSF269867 | 0033 | 23-02-2022 |
KMTCPUSF271825 | 0034 | 23-02-2022 |
KMTCPUSF271967 | 0035 | 23-02-2022 |
KMTCPUSF274731 | 0036 | 23-02-2022 |
KMTCPUSF274823 | 0037 | 21-02-2022 |
KMTCPUSF274864 | 0038 | 23-02-2022 |
KMTCPUSF274877 | 0039 | 23-02-2022 |
KMTCPUSF274945 | 0040 | 23-02-2022 |
KMTCPUSF276363 | 0041 | 23-02-2022 |
KMTCPUSF277865 | 0042 | 23-02-2022 |
KMTCPUSF279110 | 0043 | 23-02-2022 |
KMTCPUSF279406 | 0044 | 23-02-2022 |
KMTCPUSF279740 | 0045 | 23-02-2022 |
KMTCPUSF279841 | 0046 | 23-02-2022 |
KMTCPUSF279876 | 0047 | 23-02-2022 |
KMTCPUSF280120 | 0048 | 23-02-2022 |
KMTCPUSF280277 | 0049 | 23-02-2022 |
KMTCPUSF280833 | 0050 | 23-02-2022 |
KMTCPUSF282006 | 0051 | 23-02-2022 |
KMTCPUSF282274 | 0052 | 23-02-2022 |
KMTCPUSF283435 | 0053 | 23-02-2022 |
KMTCPUSF284211 | 0054 | 23-02-2022 |
KMTCPUSF284784 | 0055 | 23-02-2022 |
KMTCPUSF284904 | 0056 | 23-02-2022 |
KMTCPUSF287470 | 0057 | 23-02-2022 |
KMTCPUSF289384 | 0058 | 23-02-2022 |
KMTCPUSF289442 | 0059 | 23-02-2022 |
KMTCPUSF290128 | 0060 | 23-02-2022 |
KMTCPUSF293174 | 0061 | 23-02-2022 |
KMTCPUSF296179 | 0062 | 23-02-2022 |
KMTCPUSF297047 | 0063 | 23-02-2022 |
KMTCSGN4093324 | 0064 | 14-02-2022 |
KMTCSIN2704712 | 0065 | 04-03-2022 |
KMTCSIN2711341 | 0066 | 04-03-2022 |
KMTCSIN2712413 | 0067 | 03-03-2022 |
KMTCSIN2712413A | 0068 | 03-03-2022 |
KMTCSIN2713288 | 0069 | 03-03-2022 |
KMTCSIN2714295 | 0070 | 03-03-2022 |
KMTCSIN2715329 | 0071 | 03-03-2022 |
KMTCSIN2719343 | 0072 | 04-03-2022 |
KMTCTAO6002227 | 0073 | 12-02-2022 |
KMTCTAO6007020 | 0074 | 12-02-2022 |
KMTCTXG030698 | 0075 | 23-02-2022 |
KMTCUSN2732322 | 0076 | 22-02-2022 |
KMTCUSN2736443 | 0077 | 22-02-2022 |
KMTCUSN2738445 | 0078 | 22-02-2022 |
KMTCUSN2739323 | 0079 | 22-02-2022 |
KMTCSIN2717401 | 8001 | 03-03-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI