NO. BC.1.1. = 000502
DATE = 17-03-2022
BERTHING AT TELUK LAMONG ~ 18-03-2022
Vessel : SKR
Kurs USD : IDR 14,583
NO BL | NO POS | TGL BL |
KMTCDLC0942505 | 0089 | 25-02-2022 |
KMTCDLC0943434 | 0090 | 23-02-2022 |
KMTCDLC0944282 | 0091 | 23-02-2022 |
KMTCDLC0944805 | 0092 | 23-02-2022 |
KMTCDLC0946745 | 0093 | 23-02-2022 |
KMTCDLH0621742 | 0094 | 23-02-2022 |
KMTCDLH0623958 | 0095 | 23-02-2022 |
KMTCDLH0624910 | 0096 | 23-02-2022 |
KMTCDLH0631021 | 0097 | 23-02-2022 |
KMTCDLH0638231 | 0098 | 23-02-2022 |
KMTCDLH0638777 | 0099 | 23-02-2022 |
KMTCHIJ0160903 | 0100 | 14-02-2022 |
KMTCHIJ0165908 | 0101 | 14-02-2022 |
KMTCHKG4651082 | 0102 | 08-03-2022 |
KMTCHKG4651512 | 0103 | 08-03-2022 |
KMTCHKG4652228 | 0104 | 08-03-2022 |
KMTCHKG4653419 | 0105 | 08-03-2022 |
KMTCHKG4653700 | 0106 | 08-03-2022 |
KMTCHKG4655111 | 0107 | 08-03-2022 |
KMTCHKG4656261 | 0108 | 08-03-2022 |
KMTCHKG4656325 | 0109 | 08-03-2022 |
KMTCHKG4657009 | 0110 | 08-03-2022 |
KMTCHPH1200484 | 0111 | 24-02-2022 |
KMTCHPH1201517 | 0112 | 24-02-2022 |
KMTCHPH1203319 | 0113 | 24-02-2022 |
KMTCHPH1204471 | 0114 | 24-02-2022 |
KMTCHPH1207523 | 0115 | 24-02-2022 |
KMTCHPH1209359 | 0116 | 24-02-2022 |
KMTCHPH1209398 | 0117 | 24-02-2022 |
KMTCHPH1209460 | 0118 | 24-02-2022 |
KMTCINC3742810 | 0119 | 24-02-2022 |
KMTCINC3744992 | 0120 | 24-02-2022 |
KMTCINC3748218 | 0121 | 17-02-2022 |
KMTCINC3748221 | 0122 | 17-02-2022 |
KMTCINC3750280 | 0123 | 25-02-2022 |
KMTCINC3755272 | 0124 | 25-02-2022 |
KMTCINC3757310 | 0125 | 25-02-2022 |
KMTCKAN2405748 | 0126 | 27-02-2022 |
KMTCKHH113687 | 0127 | 02-03-2022 |
KMTCKPO0203715 | 0128 | 28-02-2022 |
KMTCMAA0251858 | 0129 | 22-02-2022 |
KMTCMAA0254859 | 0130 | 22-02-2022 |
KMTCMUM0895825 | 0131 | 20-02-2022 |
KMTCPUSF292898 | 0132 | 03-03-2022 |
KMTCPUSF300503 | 0133 | 03-03-2022 |
KMTCPUSF300933 | 0134 | 03-03-2022 |
KMTCPUSF302547 | 0135 | 28-02-2022 |
KMTCPUSF303426 | 0136 | 03-03-2022 |
KMTCPUSF303714 | 0137 | 03-03-2022 |
KMTCPUSF304364 | 0138 | 03-03-2022 |
KMTCPUSF308481 | 0139 | 03-03-2022 |
KMTCPUSF310582 | 0140 | 03-03-2022 |
KMTCPUSF311445 | 0141 | 03-03-2022 |
KMTCPUSF311643 | 0142 | 28-02-2022 |
KMTCPUSF311718 | 0143 | 03-03-2022 |
KMTCPUSF313842 | 0144 | 03-03-2022 |
KMTCPUSF314150 | 0145 | 02-03-2022 |
KMTCPUSF314519 | 0146 | 03-03-2022 |
KMTCPUSF315402 | 0147 | 01-03-2022 |
KMTCPUSF316087 | 0148 | 03-03-2022 |
KMTCPUSF317334 | 0149 | 03-03-2022 |
KMTCPUSF317912 | 0150 | 03-03-2022 |
KMTCPUSF318119 | 0151 | 03-03-2022 |
KMTCPUSF318227 | 0152 | 03-03-2022 |
KMTCPUSF318317 | 0153 | 03-03-2022 |
KMTCSGN4116284 | 0154 | 24-02-2022 |
KMTCSGN4127487 | 0155 | 01-03-2022 |
KMTCSIN2711772 | 0156 | 14-03-2022 |
KMTCSIN2712694 | 0157 | 13-03-2022 |
KMTCSIN2717771 | 0158 | 13-03-2022 |
KMTCSIN2719728 | 0159 | 13-03-2022 |
KMTCSIN2729101 | 0160 | 14-03-2022 |
KMTCUSN2732315 | 0161 | 01-03-2022 |
KMTCUSN2734763 | 0162 | 01-03-2022 |
KMTCUSN2738314 | 0163 | 01-03-2022 |
KMTCXGG2116216 | 0164 | 21-02-2022 |
KMTCXGG2119156 | 0165 | 21-02-2022 |
KMTCXGG2119181 | 0166 | 24-02-2022 |
KMTCCGP0165423 | 8006 | 05-03-2022 |
KMTCHKG4658653 | 8007 | 08-03-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI