NO. BC.1.1. = 000504
DATE = 04-03-2023
BERTH at TPS ~ 06-03-2023
Vessel : CMA/one
USD : IDR 15,549
NO BL | NO.POS | TGL BL |
KMTCHKG4963566 | 0189 | 25-02-2023 |
KMTCHKG4968608 | 0190 | 25-02-2023 |
KMTCNNS0391158 | 0191 | 27-02-2023 |
KMTCNNS0391241 | 0192 | 27-02-2023 |
KMTCNNS0392274 | 0193 | 27-02-2023 |
KMTCNNS0393282 | 0194 | 27-02-2023 |
KMTCNNS0393361 | 0195 | 27-02-2023 |
KMTCNNS0394315 | 0196 | 27-02-2023 |
KMTCNNS0396200 | 0197 | 27-02-2023 |
KMTCNNS0396252 | 0198 | 27-02-2023 |
KMTCSHK7721546 | 0199 | 28-02-2023 |
KMTCSHK7726735 | 0200 | 28-02-2023 |
KMTCSHK7727520 | 0201 | 28-02-2023 |
KMTCSHK7728017 | 0202 | 28-02-2023 |
KMTCSHK7729607 | 0203 | 28-02-2023 |
KMTCSHK7730277 | 0204 | 28-02-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI