NO. BC.1.1. = 000562
DATE = 10-03-2023
BERTH at TPS ~ 11-03-2023
Vessel : CMA
USD : IDR 15,715
| NO BL | NO.POS | TGL BL |
| KMTCNBO6735903 | 0112 | 01-03-2023 |
| KMTCNBO6735914 | 0113 | 01-03-2023 |
| KMTCNBO6739906 | 0114 | 01-03-2023 |
| KMTCNBO6744730 | 0115 | 01-03-2023 |
| KMTCNBO6747429 | 0116 | 01-03-2023 |
| KMTCSHAK332560 | 0117 | 27-02-2023 |
| KMTCSHAK349306 | 0118 | 27-02-2023 |
| KMTCSHK7721511 | 0119 | 04-03-2023 |
| KMTCSHK7726895 | 0120 | 04-03-2023 |
| KMTCSHK7728992 | 0121 | 04-03-2023 |
| KMTCSHK7730905 | 0122 | 04-03-2023 |
| KMTCSHK7731202 | 0123 | 04-03-2023 |
| KMTCSHK7738225 | 0124 | 04-03-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI