NO. BC.1.1. = 0001025
DATE = 15-05-2023
Berthing at TPS ~ 16-05-2023
Vessel : CMA
USD : IDR 15,026
| NO BL | NO.POS | TGL BL |
| KMTCHPH1390135 | 0116 | 20-04-2023 |
| KMTCHPH1398098 | 0117 | 20-04-2023 |
| KMTCHPH1399115 | 0118 | 20-04-2023 |
| KMTCNBO6861913 | 0119 | 03-05-2023 |
| KMTCNBO6861920 | 0120 | 03-05-2023 |
| KMTCNBO6871483 | 0121 | 03-05-2023 |
| KMTCNBO6874437 | 0122 | 03-05-2023 |
| KMTCNBO6880160 | 0123 | 03-05-2023 |
| KMTCNBO6886240 | 0124 | 03-05-2023 |
| KMTCNBO6890751 | 0125 | 03-05-2023 |
| KMTCNBO6894752 | 0126 | 03-05-2023 |
| KMTCSHAK582565 | 0127 | 30-04-2023 |
| KMTCSHAK584556 | 0128 | 30-04-2023 |
| KMTCSHAK587727 | 0129 | 30-04-2023 |
| KMTCSHAK599178 | 0130 | 30-04-2023 |
| KMTCSHK7881092 | 0131 | 06-05-2023 |
| KMTCSHK7894592 | 0132 | 06-05-2023 |
| KMTCSHK7898466 | 0133 | 06-05-2023 |
| KMTCSHK7901535 | 0134 | 06-05-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI