NO. BC.1.1. = 001179
DATE = 02-06-2023
Berthing at TPS/SICT ~ 03-06-2023
Vessel : Cma
USD : IDR 15,244
NO BL | NO.POS | TGL BL |
KMTCTAO6840976 | 0129 | 21-05-2023 |
KMTCTAO6841193 | 0130 | 21-05-2023 |
KMTCTAO6841269 | 0131 | 21-05-2023 |
KMTCTAO6841945 | 0132 | 21-05-2023 |
KMTCTAO6843271 | 0133 | 21-05-2023 |
KMTCTAO6844920 | 0134 | 21-05-2023 |
KMTCTAO6845273 | 0135 | 21-05-2023 |
KMTCTAO6845852 | 0136 | 21-05-2023 |
KMTCTAO6847996 | 0137 | 21-05-2023 |
KMTCTAO6849938 | 0138 | 21-05-2023 |
KMTCTAO6850109 | 0139 | 21-05-2023 |
KMTCTAO6851042 | 0140 | 21-05-2023 |
KMTCTAO6852075 | 0141 | 21-05-2023 |
KMTCTAO6853159 | 0142 | 21-05-2023 |
KMTCTAO6853520 | 0143 | 21-05-2023 |
KMTCTAO6857044 | 0144 | 21-05-2023 |
KMTCTAO6857262 | 0145 | 21-05-2023 |
KMTCTAO6859154 | 0146 | 21-05-2023 |
KMTCTAO6859208 | 0147 | 21-05-2023 |
KMTCTAO6859567 | 0148 | 21-05-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI