NO. BC.1.1. = 001197
DATE = 06-06-2023
Berthing at TPS/SICT ~ 07-06-2023
Vessel : Cma
USD : IDR 15,162
NO BL | NO.POS | TGL BL |
KMTCNBO6940311 | 0077 | 25-05-2023 |
KMTCNBO6940357 | 0078 | 25-05-2023 |
KMTCNBO6942364 | 0079 | 25-05-2023 |
KMTCNBO6943247 | 0080 | 25-05-2023 |
KMTCNBO6946355 | 0081 | 25-05-2023 |
KMTCNBO6946381 | 0082 | 25-05-2023 |
KMTCNBO6947269 | 0083 | 25-05-2023 |
KMTCNBO6948580 | 0084 | 25-05-2023 |
KMTCNBO6949398 | 0085 | 25-05-2023 |
KMTCSHAK670410 | 0086 | 21-05-2023 |
KMTCSHAK683328 | 0087 | 21-05-2023 |
KMTCSHAK684325 | 0088 | 21-05-2023 |
KMTCSHAK685303 | 0089 | 21-05-2023 |
KMTCSHAK686229 | 0090 | 21-05-2023 |
KMTCSHAK687481 | 0091 | 21-05-2023 |
KMTCSHAK688376 | 0092 | 21-05-2023 |
KMTCSHK7767100 | 0093 | 28-05-2023 |
KMTCSHK7928275 | 0094 | 28-05-2023 |
KMTCSHK7937743 | 0095 | 28-05-2023 |
KMTCSHK7943552 | 0096 | 28-05-2023 |
KMTCSHK7951318 | 0097 | 28-05-2023 |
KMTCSHK7957015 | 0098 | 28-05-2023 |
KMTCSHK7959177 | 0099 | 28-05-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI