NO. BC.1.1. = 001312
DATE = 21-06-2023
Berthing at SICT/TPS ~ 22-06-2023
Vessel : CMA
USD = IDR 15,315
NO BL | NO.POS | TGL BL |
KMTCNBO6951773 | 0072 | 08-06-2023 |
KMTCNBO6965189 | 0073 | 08-06-2023 |
KMTCNBO6971850 | 0074 | 08-06-2023 |
KMTCNBO6976307 | 0075 | 08-06-2023 |
KMTCNBO6989259 | 0076 | 08-06-2023 |
KMTCSHAK736505 | 0077 | 06-06-2023 |
KMTCSHK7983726 | 0078 | 12-06-2023 |
KMTCSHK7984008 | 0079 | 12-06-2023 |
KMTCSHK7987303 | 0080 | 12-06-2023 |
KMTCSHK7988036 | 0081 | 12-06-2023 |
KMTCSHK7997183 | 0082 | 12-06-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI