NO. BC.1.1. = 001682
DATE = 07-08-2023
Berthing at TPS/SICT ~ 08-08-2023
Vessel :CMA
USD = IDR 15,444
NO BL | NO.POS | TGL BL |
KMTCNBO7081091 | 0105 | 27-07-2023 |
KMTCNBO7083645 | 0106 | 27-07-2023 |
KMTCNBO7087233 | 0107 | 27-07-2023 |
KMTCNBO7090477 | 0108 | 27-07-2023 |
KMTCNBO7091511 | 0109 | 27-07-2023 |
KMTCNBO7091782 | 0110 | 27-07-2023 |
KMTCNBO7102522 | 0111 | 27-07-2023 |
KMTCNBO7105064 | 0112 | 27-07-2023 |
KMTCSHAK921221 | 0113 | 26-07-2023 |
KMTCSHAK923515 | 0114 | 26-07-2023 |
KMTCSHAK929911 | 0115 | 26-07-2023 |
KMTCSHK8082516 | 0116 | 31-07-2023 |
KMTCSHK8092168 | 0117 | 31-07-2023 |
KMTCSHK8092188 | 0118 | 31-07-2023 |
KMTCSHK8095137 | 0119 | 31-07-2023 |
KMTCSHK8095370 | 0120 | 31-07-2023 |
KMTCSHK8098644 | 0121 | 31-07-2023 |
KMTCSHK8099669 | 0122 | 31-07-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI