NO. BC.1.1. = 002077
DATE = 26-09-2023
Berthing at TPS/SICT ~ 27-09-2023
Vessel : CMA
USD = IDR 15,676
| NO BL | NO.POS | TGL BL |
| KMTCCGS0063955 | 0067 | 01-09-2023 |
| KMTCNBO7213466 | 0068 | 16-09-2023 |
| KMTCNBO7230887 | 0069 | 16-09-2023 |
| KMTCNBO7231228 | 0070 | 16-09-2023 |
| KMTCSHAL131690 | 0071 | 14-09-2023 |
| KMTCSHAL131816 | 0072 | 14-09-2023 |
| KMTCSHAL135209 | 0073 | 14-09-2023 |
| KMTCSHAL138219 | 0074 | 14-09-2023 |
| KMTCSHAL150128 | 0075 | 14-09-2023 |
| KMTCSHAL152127 | 0076 | 14-09-2023 |
| KMTCSHAL158126 | 0077 | 14-09-2023 |
| KMTCSHK8179631 | 0078 | 19-09-2023 |
| KMTCSHK8193675 | 0079 | 19-09-2023 |
| KMTCSHK8199957 | 0080 | 19-09-2023 |
| KMTCSHK8218268 | 0081 | 19-09-2023 |
| KMTCZJG0037985 | 0082 | 01-09-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI