NO. BC.1.1. = 001951
DATE = 08-09-2023
Berthing at TPS/SICT ~ 09-09-2023
Vessel :CMA
USD = IDR 15,611
NO BL | NO.POS | TGL BL |
KMTCNBO7163608 | 0043 | 27-08-2023 |
KMTCNBO7171404 | 0044 | 27-08-2023 |
KMTCNBO7175353 | 0045 | 27-08-2023 |
KMTCNBO7177986 | 0046 | 27-08-2023 |
KMTCNBO7178304 | 0047 | 27-08-2023 |
KMTCNBO7180436 | 0048 | 27-08-2023 |
KMTCSHAL053326 | 0049 | 26-08-2023 |
KMTCSHAL072324 | 0050 | 26-08-2023 |
KMTCSHAL072325 | 0051 | 26-08-2023 |
KMTCSHAL073326 | 0052 | 26-08-2023 |
KMTCSHAL073354 | 0053 | 26-08-2023 |
KMTCSHAL076356 | 0054 | 26-08-2023 |
KMTCSHAL079438 | 0055 | 26-08-2023 |
KMTCSHAL105033 | 0056 | 26-08-2023 |
KMTCSHAL108286 | 0057 | 26-08-2023 |
KMTCSHK8161417 | 0058 | 31-08-2023 |
KMTCSHK8168103 | 0059 | 31-08-2023 |
KMTCSHK8170045 | 0060 | 31-08-2023 |
KMTCSHK8173043 | 0061 | 31-08-2023 |
KMTCSHK8174187 | 0062 | 31-08-2023 |
KMTCSHK8175874 | 0063 | 31-08-2023 |
KMTCSHK8184188 | 0064 | 31-08-2023 |
KMTCSHK8189080 | 0065 | 31-08-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI