NO. BC.1.1. = 002140
DATE = 04-10-2023
Berthing at TPS/SICT ~ 06-10-2023
Vessel : CMA
USD = IDR 15,878
NO BL | NO.POS | TGL BL |
KMTCTAO7030498 | 0134 | 23-09-2023 |
KMTCTAO7033838 | 0135 | 23-09-2023 |
KMTCTAO7039840 | 0136 | 23-09-2023 |
KMTCTAO7048627 | 0137 | 23-09-2023 |
KMTCTAO7050357 | 0138 | 23-09-2023 |
KMTCTAO7050479 | 0139 | 23-09-2023 |
KMTCTAO7053121 | 0140 | 23-09-2023 |
KMTCTAO7053371 | 0141 | 23-09-2023 |
KMTCTAO7053401 | 0142 | 23-09-2023 |
KMTCTAO7053415 | 0143 | 23-09-2023 |
KMTCTAO7053543 | 0144 | 23-09-2023 |
KMTCTAO7054160 | 0145 | 23-09-2023 |
KMTCTAO7054497 | 0146 | 23-09-2023 |
KMTCTAO7055123 | 0147 | 23-09-2023 |
KMTCTAO7059124 | 0148 | 23-09-2023 |
KMTCTAO7059339 | 0149 | 23-09-2023 |
KMTCTAO7059536 | 0150 | 23-09-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI