NO. BC.1.1. = 002329
DATE = 27-10-2023
Berthing at TPS/SICT ~ 29-10-2023
Vessel :CMA/ONE
USD = IDR 16,213
NO BL | NO.POS | TGL BL |
KMTCNBO7317317 | 0061 | 18-10-2023 |
KMTCNBO7317626 | 0062 | 18-10-2023 |
KMTCNBO7318306 | 0063 | 18-10-2023 |
KMTCNBO7330308 | 0064 | 18-10-2023 |
KMTCNBO7331199 | 0065 | 18-10-2023 |
KMTCNBO7332320 | 0066 | 18-10-2023 |
KMTCNBO7337817 | 0067 | 18-10-2023 |
KMTCNBO7338813 | 0068 | 18-10-2023 |
KMTCNBO7339350 | 0069 | 18-10-2023 |
KMTCNBO7339751 | 0070 | 18-10-2023 |
KMTCNKG0131868 | 0071 | 30-09-2023 |
KMTCSHAL270600 | 0072 | 15-10-2023 |
KMTCSHAL274545 | 0073 | 15-10-2023 |
KMTCSHAL277580 | 0074 | 15-10-2023 |
KMTCSHK8274984 | 0075 | 21-10-2023 |
KMTCSHK8280465 | 0076 | 21-10-2023 |
KMTCSHK8285248 | 0077 | 21-10-2023 |
KMTCSHK8286437 | 0078 | 21-10-2023 |
KMTCSHK8290759 | 0079 | 21-10-2023 |
KMTCSHK8290832 | 0080 | 21-10-2023 |
KMTCSHK8292758 | 0081 | 21-10-2023 |
KMTCSHK8294389 | 0082 | 21-10-2023 |
KMTCSHK8296366 | 0083 | 21-10-2023 |
KMTCSHK8311339 | 0084 | 21-10-2023 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI