NO. BC.1.1. = 000087
DATE = 13-01-2024
Berthing at TPS/SICT ~ 15-01-2024
Vessel : CMA
USD = IDR 15,836
NO BL | NO.POS | TGL BL |
KMTCHKG5244264 | 0149 | 06-01-2024 |
KMTCNNS0490781 | 0150 | 09-01-2024 |
KMTCNNS0491770 | 0151 | 09-01-2024 |
KMTCNNS0491810 | 0152 | 09-01-2024 |
KMTCNNS0491861 | 0153 | 09-01-2024 |
KMTCNNS0492832 | 0154 | 09-01-2024 |
KMTCNNS0492955 | 0155 | 09-01-2024 |
KMTCNNS0493940 | 0156 | 09-01-2024 |
KMTCNNS0494811 | 0157 | 09-01-2024 |
KMTCNNS0496936 | 0158 | 09-01-2024 |
KMTCNNS0498876 | 0159 | 09-01-2024 |
KMTCNNS0499792 | 0160 | 09-01-2024 |
KMTCNNS0499844 | 0161 | 09-01-2024 |
KMTCSHK8504193 | 0162 | 08-01-2024 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI