NO. BC.1.1. = 000148
DATE = 21-01-2024
Berthing at TPS/SICT ~ 22-01-2024
Vessel : CMA
USD = IDR 15,908
NO BL | NO.POS | TGL BL |
KMTCTAO7207816 | 0174 | 08-01-2024 |
KMTCTAO7209953 | 0175 | 08-01-2024 |
KMTCTAO7211237 | 0176 | 08-01-2024 |
KMTCTAO7217221 | 0177 | 08-01-2024 |
KMTCTAO7220421 | 0178 | 08-01-2024 |
KMTCTAO7220578 | 0179 | 08-01-2024 |
KMTCTAO7222757 | 0180 | 08-01-2024 |
KMTCTAO7223184 | 0181 | 08-01-2024 |
KMTCTAO7225339 | 0182 | 08-01-2024 |
KMTCTAO7227500 | 0183 | 08-01-2024 |
KMTCTAO7228101 | 0184 | 08-01-2024 |
KMTCTAO7229041 | 0185 | 08-01-2024 |
KMTCTAO7230065 | 0186 | 08-01-2024 |
KMTCTAO7231233 | 0187 | 08-01-2024 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI