NO. BC.1.1. = 000267
DATE = 05-02-2024
Berthing at TPS/SICT ~ 06-02-2024
Vessel : CMA
USD = IDR 16,054
NO BL | NO.POS | TGL BL |
KMTCNBO7653068 | 0101 | 24-01-2024 |
KMTCNBO7653180 | 0102 | 24-01-2024 |
KMTCNBO7667257 | 0103 | 24-01-2024 |
KMTCNBO7667581 | 0104 | 24-01-2024 |
KMTCNBO7668472 | 0105 | 24-01-2024 |
KMTCNBO7680217 | 0106 | 24-01-2024 |
KMTCSHAL702958 | 0107 | 22-01-2024 |
KMTCSHAL707637 | 0108 | 22-01-2024 |
KMTCWUH0095440 | 0109 | 12-01-2024 |
KMTCWUH0097420 | 0110 | 12-01-2024 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI