NO. BC.1.1. = 000797
DATE = 21-04-2024
Berthing at TPS/SICT ~ 23-04-2024
Vessel :CMA
USD = IDR 16458
NO BL | NO.POS | TGL BL |
KMTCNBO7812969 | 0200 | 09-04-2024 |
KMTCNBO7817648 | 0201 | 09-04-2024 |
KMTCNBO7820373 | 0202 | 09-04-2024 |
KMTCNBO7820566 | 0203 | 09-04-2024 |
KMTCNBO7823439 | 0204 | 09-04-2024 |
KMTCNBO7829519 | 0205 | 09-04-2024 |
KMTCNBO7836734 | 0206 | 09-04-2024 |
KMTCNBO7839221 | 0207 | 09-04-2024 |
KMTCSHAM023961 | 0208 | 07-04-2024 |
KMTCSHAM034005 | 0209 | 07-04-2024 |
KMTCSHAM035020 | 0210 | 07-04-2024 |
KMTCSHAM037074 | 0211 | 07-04-2024 |
KMTCSHAM053002 | 0212 | 07-04-2024 |
KMTCSHK8721916 | 0213 | 13-04-2024 |
KMTCSHK8727913 | 0214 | 13-04-2024 |
KMTCSHK8736057 | 0215 | 13-04-2024 |
KMTCSHK8763068 | 0216 | 13-04-2024 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI