NO. BC.1.1. = 000765
DATE = 14-04-2024
Berthing at TPS/SICT ~ 16-04-2024
Vessel :CMA
USD = IDR 16187
NO BL | NO.POS | TGL BL |
KMTCNBO7803999 | 0159 | 04-04-2024 |
KMTCNBO7808291 | 0160 | 04-04-2024 |
KMTCNBO7812361 | 0161 | 04-04-2024 |
KMTCNBO7814340 | 0162 | 04-04-2024 |
KMTCNBO7818491 | 0163 | 04-04-2024 |
KMTCNBO7821378 | 0164 | 04-04-2024 |
KMTCSHAL996453 | 0165 | 02-04-2024 |
KMTCSHK8710806 | 0166 | 08-04-2024 |
KMTCSHK8715379 | 0167 | 08-04-2024 |
KMTCSHK8715775 | 0168 | 08-04-2024 |
KMTCSHK8723882 | 0169 | 08-04-2024 |
KMTCSHK8725649 | 0170 | 08-04-2024 |
KMTCSHK8728243 | 0171 | 08-04-2024 |
KMTCSHK8742466 | 0172 | 08-04-2024 |
KMTCSHK8747465 | 0173 | 08-04-2024 |
KMTCZAP0037411 | 0174 | 04-04-2024 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI