NO. BC.1.1. = 001163
DATE = 08-06-2024
Berthing at TPS/SICT ~ 09-06-2024
Vessel : CMA
USD = IDR 16,560
NO BL | NO.POS | TGL BL |
KMTCTAO7389326 | 0216 | 28-05-2024 |
KMTCTAO7412956 | 0217 | 28-05-2024 |
KMTCTAO7412997 | 0218 | 28-05-2024 |
KMTCTAO7416209 | 0219 | 28-05-2024 |
KMTCTAO7416540 | 0220 | 28-05-2024 |
KMTCTAO7419989 | 0221 | 28-05-2024 |
KMTCTAO7425359 | 0222 | 28-05-2024 |
KMTCTAO7428824 | 0223 | 28-05-2024 |
KMTCTAO7431091 | 0224 | 28-05-2024 |
KMTCTAO7431727 | 0225 | 28-05-2024 |
KMTCTAO7432168 | 0226 | 28-05-2024 |
KMTCTAO7434167 | 0227 | 28-05-2024 |
KMTCTAO7436198 | 0228 | 28-05-2024 |
KMTCTAO7447006 | 0229 | 28-05-2024 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI