NO. BC.1.1. = 001308
DATE = 27-06-2024
Berthing at TPS/SITC ~ 28-06-2024
Vessel : CMA
USD = IDR 16,717
NO BL | NO.POS | TGL BL |
KMTCNBO8018305 | 0097 | 16-06-2024 |
KMTCNBO8025015 | 0098 | 16-06-2024 |
KMTCNBO8037524 | 0099 | 16-06-2024 |
KMTCNBO8038233 | 0100 | 16-06-2024 |
KMTCNBO8038372 | 0101 | 16-06-2024 |
KMTCNBO8041441 | 0102 | 16-06-2024 |
KMTCSHAM354911 | 0103 | 15-06-2024 |
KMTCSHAM355912 | 0104 | 15-06-2024 |
KMTCSHK8910744 | 0105 | 20-06-2024 |
KMTCSHK8924794 | 0106 | 20-06-2024 |
KMTCSHK8949463 | 0107 | 20-06-2024 |
KMTCSHK8950987 | 0108 | 20-06-2024 |
KMTCSHK8957984 | 0109 | 20-06-2024 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI