BC.1.1. NO. = 000245
DATE = 04-02-2016
BERTHING AT TANJUNG PERAK / TPS :
KURS USD : IDR 13,930
NO. | B/L No.▲ | = | NO.POS | B/L DATE |
1 | BJO0035730 | = | 0001 | 2016.01.27 |
2 | BKK1280763 | = | 0002 | 2016.01.27 |
3 | BKK1281966 | = | 0003 | 2016.01.27 |
4 | BKK1281968 | = | 0004 | 2016.01.27 |
5 | BKK1281969 | = | 0005 | 2016.01.27 |
6 | BKK1281970 | = | 0006 | 2016.01.27 |
7 | BKK1286967 | = | 0007 | 2016.01.27 |
8 | DLC096148 | = | 0008 | 2016.01.18 |
9 | DLC096168 | = | 0111 | 2016.01.16 |
10 | DLH0111662 | = | 0009 | 2016.01.15 |
11 | FOS0053486 | = | 0010 | 2016.01.27 |
12 | FOS0056506 | = | 0011 | 2016.01.27 |
13 | GOM0011115 | = | 0012 | 2016.01.27 |
14 | GOM0012113 | = | 0013 | 2016.01.27 |
15 | GOM0013119 | = | 0014 | 2016.01.27 |
16 | GOM0016118 | = | 0015 | 2016.01.27 |
17 | HIJ0067833 | = | 0016 | 2016.01.20 |
18 | HKG2321151 | = | 0001 | 2016.01.27 |
19 | HKG2321593 | = | 0112-0119 | 2016.01.27 |
20 | HKG2322432 | = | 0120 | 2016.01.27 |
21 | HKG2323572 | = | 0121-0128 | 2016.01.27 |
22 | HKG2325604 | = | 0129-0156 | 2016.01.27 |
23 | HKG2327488 | = | 0017 | 2016.01.27 |
24 | HKG2327528 | = | 0157-0160 | 2016.01.27 |
25 | HKG2328154 | = | 0018 | 2016.01.27 |
26 | HUA0981860 | = | 0019 | 2016.01.27 |
27 | HUA0981942 | = | 0020 | 2016.01.27 |
28 | HUA0981987 | = | 0021 | 2016.01.27 |
29 | HUA0982648 | = | 0022 | 2016.01.27 |
30 | HUA0982802 | = | 0023 | 2016.01.27 |
31 | HUA0984961 | = | 0024 | 2016.01.27 |
32 | HUA0985910 | = | 0025 | 2016.01.27 |
33 | HUA0986973 | = | 0026 | 2016.01.27 |
34 | HUA0987892 | = | 0027 | 2016.01.27 |
35 | HUA0989667 | = | 0161 | 2016.01.27 |
36 | INC1590043 | = | 0028 | 2016.01.21 |
37 | INC1592061 | = | 0029 | 2016.01.21 |
38 | INC1596012 | = | 0030 | 2016.01.21 |
39 | JIU0012483 | = | 0031 | 2016.01.27 |
40 | JIU0012495 | = | 0032 | 2016.01.27 |
41 | JIU0016470 | = | 0033 | 2016.01.27 |
42 | JIU0016475 | = | 0034 | 2016.01.27 |
43 | JIU0016490 | = | 0035 | 2016.01.27 |
44 | JIU0019485 | = | 0036 | 2016.01.27 |
45 | KAN0894585 | = | 0037 | 2016.01.17 |
46 | KAN0899877 | = | 0162 | 2016.01.23 |
47 | KEL249957 | = | 0038 | 2016.01.20 |
48 | KHI0260755 | = | 0039 | 2016.01.18 |
49 | KHI0266771 | = | 0040 | 2016.01.18 |
50 | KHI0267765 | = | 0041 | 2016.01.18 |
51 | LCH1190600 | = | 0042 | 2016.01.26 |
52 | LCH1193727 | = | 0043 | 2016.01.26 |
53 | LCH1195598 | = | 0163 | 2016.01.26 |
54 | MUM0292212 | = | 0044 | 2016.01.18 |
55 | MYJ0076180 | = | 0164 | 2016.01.16 |
56 | MYJ0077197 | = | 0045 | 2016.01.16 |
57 | NGO0213846 | = | 0046 | 2016.01.15 |
58 | NGO0214845 | = | 0047 | 2016.01.15 |
59 | NGO0217881 | = | 0048 | 2016.01.21 |
60 | OSA0257160 | = | 0165 | 2016.01.16 |
61 | OSA0258159 | = | 0166 | 2016.01.16 |
62 | PGU0311496 | = | 0049 | 2016.01.27 |
63 | PGU0318531 | = | 0167 | 2016.01.27 |
64 | PNC1610281 | = | 0169 | 2016.01.24 |
65 | PNC1610359 | = | 0170 | 2016.01.25 |
66 | PNC1610701 | = | 0050 | 2016.01.25 |
67 | PNC1611515 | = | 0051 | 2016.01.25 |
68 | PNC1611895 | = | 0052 | 2016.01.25 |
69 | PNC1611945 | = | 0171-0174 | 2016.01.25 |
70 | PNC1612303 | = | 0053 | 2016.01.25 |
71 | PNC1612367 | = | 0175 | 2016.01.24 |
72 | PNC1612410 | = | 0054 | 2016.01.24 |
73 | PNC1612572 | = | 0055 | 2016.01.25 |
74 | PNC1612629 | = | 0056 | 2016.01.24 |
75 | PNC1612633 | = | 0057 | 2016.01.24 |
76 | PNC1612758 | = | 0176 | 2016.01.24 |
77 | PNC1612893 | = | 0177-0179 | 2016.01.24 |
78 | PNC1612906 | = | 0180-0186 | 2016.01.25 |
79 | PNC1612918 | = | 0187 | 2016.01.24 |
80 | PNC1613430 | = | 0058 | 2016.01.25 |
81 | PNC1613581 | = | 0188 | 2016.01.25 |
82 | PNC1613631 | = | 0059 | 2016.01.24 |
83 | PNC1613632 | = | 0060 | 2016.01.24 |
84 | PNC1613834 | = | 0061 | 2016.01.25 |
85 | PNC1613922 | = | 0062 | 2016.01.24 |
86 | PNC1614263 | = | 0063 | 2016.01.25 |
87 | PNC1614313 | = | 0064 | 2016.01.24 |
88 | PNC1614733 | = | 0065 | 2016.01.25 |
89 | PNC1614759 | = | 0066 | 2016.01.24 |
90 | PNC1614766 | = | 0067 | 2016.01.25 |
91 | PNC1614889 | = | 0068 | 2016.01.24 |
92 | PNC1615988 | = | 0069 | 2016.01.25 |
93 | PNC1616405 | = | 0070 | 2016.01.25 |
94 | PNC1616405A | = | 0071 | 2016.01.25 |
95 | PNC1616412 | = | 0072 | 2016.01.24 |
96 | PNC1616557 | = | 0189 | 2016.01.25 |
97 | PNC1616669 | = | 0073 | 2016.01.24 |
98 | PNC1617258 | = | 0074 | 2016.01.24 |
99 | PNC1617400 | = | 0075 | 2016.01.25 |
100 | PNC1617453 | = | 0076 | 2016.01.25 |
101 | PNC1617596 | = | 0077 | 2016.01.25 |
102 | PNC1617832 | = | 0078 | 2016.01.25 |
103 | PNC1617916 | = | 0190-0201 | 2016.01.24 |
104 | PNC1617930 | = | 0202-0205 | 2016.01.25 |
105 | PNC1618342 | = | 0206 | 2016.01.25 |
106 | PNC1618417 | = | 0207 | 2016.01.25 |
107 | PNC1618692 | = | 0079 | 2016.01.25 |
108 | PNC1619442 | = | 0208 | 2016.01.25 |
109 | PNC1619678 | = | 0080 | 2016.01.24 |
110 | PNC1619793 | = | 0081 | 2016.01.25 |
111 | PNC1619868 | = | 0082 | 2016.01.24 |
112 | PNC906600 | = | 0083 | 2016.01.25 |
113 | PNC906603 | = | 0168 | 2016.01.24 |
114 | SHK2058871 | = | 0084 | 2016.01.27 |
115 | SIN1351971 | = | 0085 | 2016.02.01 |
116 | SIN1353440 | = | 0086 | 2016.02.01 |
117 | SIN1357867 | = | 0087 | 2016.02.01 |
118 | SIN1358961 | = | 0209 | 2016.02.01 |
119 | SIN1359959 | = | 0088 | 2016.02.01 |
120 | SIN1359972 | = | 0089 | 2016.02.01 |
121 | SIN1361056 | = | 0210 | 2016.02.01 |
122 | SIN1361089 | = | 0090 | 2016.02.01 |
123 | SIN1361098 | = | 0091 | 2016.02.01 |
124 | SIN1363173 | = | 0211-0218 | 2016.02.01 |
125 | SIN1366055 | = | 0219 | 2016.02.01 |
126 | SIN1367076 | = | 0092 | 2016.02.01 |
127 | SMZ0156734 | = | 0220 | 2016.01.18 |
128 | TAO1420586 | = | 0093 | 2016.01.21 |
129 | TAO1424017 | = | 0221 | 2016.01.18 |
130 | TAO1424641 | = | 0094 | 2016.01.18 |
131 | TAO1425215 | = | 0095 | 2016.01.21 |
132 | TAO1428640 | = | 0096 | 2016.01.18 |
133 | TAO1429642 | = | 0097 | 2016.01.18 |
134 | TAO1440020 | = | 0098 | 2016.01.21 |
135 | TAO1444274 | = | 0099 | 2016.01.21 |
136 | TAO1444277 | = | 0100 | 2016.01.18 |
137 | TAO1447428 | = | 0101 | 2016.01.21 |
138 | TAO1458817 | = | 0222 | 2016.01.21 |
139 | TAO2555005A | = | 0223 | 2016.01.14 |
140 | TAO2555005B | = | 0224 | 2016.01.14 |
141 | TYO0288009 | = | 0225 | 2016.01.18 |
142 | USN1530769 | = | 0226 | 2016.01.23 |
143 | USN1531696 | = | 0102 | 2016.01.23 |
144 | USN1532695 | = | 0103 | 2016.01.23 |
145 | USN1533595 | = | 0104 | 2016.01.23 |
146 | USN1534676 | = | 0105 | 2016.01.24 |
147 | USN1535859 | = | 0106 | 2016.01.23 |
148 | USN1537788 | = | 0107 | 2016.01.23 |
149 | USN1539801 | = | 0108 | 2016.01.23 |
150 | WUZ0017654 | = | 0109 | 2016.01.27 |
151 | WUZ0018655 | = | 0110 | 2016.01.27 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI