Senin, 15 Februari 2016

NORTHERN DECISION 061 QAS





NO. BC.1.1.     = 000331

DATE               = 16-02-2016       


BERTHING AT TANJUNG PERAK / TPS  ~ 17 FEB 2016 

  
KURS USD = IDR 13,600




NO.   B/L No.▲ = NO.POS  B/L DATE 
1 KMTC SHA7502870 = 0215 2016.02.03
2 KMTC SHA7504449 = 0216 2016.02.03
3 KMTC SHA7516692 = 0217 2016.02.03
4 KMTC SHA7519220 = 0218 2016.02.03
5 KMTC SHA7522303 = 0219 2016.02.03
6 KMTC SHA7530455 = 0231-0235 2016.02.03
7 KMTC SHA7530663 = 0220 2016.02.03
8 KMTC SHA7534438 = 0241 2016.02.03
9 KMTC SHA7534835 = 0221 2016.02.03
10 KMTC SHA7538833 = 0222 2016.02.03
11 KMTC SHA7541623 = 0223 2016.02.03
12 KMTC SHA7542228 = 0236 2016.02.03
13 KMTC SHA7543638 = 0240 2016.02.03
14 KMTC TAO1448147 = 0224 2016.01.30
15 KMTC TAO1448886 = 0237 2016.01.30
16 KMTC TAO1448891 = 0225 2016.01.30
17 KMTC TAO1450431 = 0226 2016.01.30
18 KMTC TAO1455146 = 0238-0239 2016.01.30
19 KMTC TAO1458026 = 0227 2016.01.30
20 KMTC TAO1604767 = 0228 2016.01.30
21 KMTC TAO1605005 = 0229 2016.01.30
22 KMTC TAO1605006 = 0230 2016.01.30

Tidak ada komentar:

Posting Komentar

TULIS KOMENTAR ANDA DISINI