Selasa, 09 Februari 2016

KMTC SHANGHAI 1602 S





BC.1.1.  =  000288
DATE     = 10-02-2016

Berthing at TPS/Tanjung Perak : 11-FEB-2016 ~ 19.00 WIB

KURS USD : IDR 13,806 


NO. B/L No.▲ = NO.POS
1 KMTC BJO0034763 = 0001
2 KMTC BJO0035770 = 0002
3 KMTC BJO0036764 = 0003
4 KMTC BJO0036769 = 0004
5 KMTC BJO0037766 = 0005
6 KMTC BKK1290245 = 0006
7 KMTC BKK1293308 = 0007
8 KMTC BKK1294239 = 0008
9 KMTC BKK1297309 = 0009
10 KMTC BKK1299287 = 0010
11 KMTC DLC096181 = 0011
12 KMTC FOS0051513 = 0012
13 KMTC FOS0053519 = 0013
14 KMTC FOS0054520 = 0014
15 KMTC GOM0016122 = 0015
16 KMTC GOM0019123 = 0016
17 KMTC HKG2322996 = 0095
18 KMTC HKG2327987 = 0017
19 KMTC HKG2328983 = 0018
20 KMTC HKG2330280 = 0096-0112
21 KMTC HKG2331097 = 0113
22 KMTC HKG2331187 = 0114
23 KMTC HKG2332175 = 0115-0116
24 KMTC HKG2334051 = 0019
25 KMTC HKG2334306 = 0117-0130
26 KMTC HKG2339091 = 0020
27 KMTC HUA0991030 = 0021
28 KMTC HUA0992138 = 0022
29 KMTC HUA0996233 = 0023
30 KMTC HUA0996244 = 0131
31 KMTC HUA0997229 = 0132
32 KMTC HUA0998027 = 0133
33 KMTC HUA0998151 = 0024
34 KMTC HUA0999181 = 0025
35 KMTC INC1592076 = 0026
36 KMTC INC1593162 = 0027
37 KMTC JIU0013506 = 0028
38 KMTC JIU0014499 = 0029
39 KMTC JIU0017494 = 0030
40 KMTC JIU0017507 = 0031
41 KMTC JIU0017512 = 0032
42 KMTC JIU0018513 = 0033
43 KMTC JIU0019492 = 0034
44 KMTC KAN0903031 = 0035
45 KMTC KHI0261868 = 0036
46 KMTC KPO0070025 = 0037
47 KMTC LCH1191968 = 0038
48 KMTC MOJ0065574 = 0039
49 KMTC MOJ0069590 = 0001
50 KMTC MYJ0070213 = 0040
51 KMTC MYJ0072204 = 0041
52 KMTC MYJ0075212 = 0042
53 KMTC NBO417703 = 0134
54 KMTC NBO419652 = 0135-0139
55 KMTC NGO0213912 = 0140
56 KMTC PGU0310625 = 0141
57 KMTC PNC1618415 = 0043
58 KMTC PNC1620175 = 0044
59 KMTC PNC1620241 = 0142
60 KMTC PNC1620336 = 0045
61 KMTC PNC1620336A = 0046
62 KMTC PNC1620636 = 0047
63 KMTC PNC1620656 = 0048
64 KMTC PNC1621277 = 0049
65 KMTC PNC1621278 = 0050
66 KMTC PNC1621515 = 0051
67 KMTC PNC1621727 = 0052
68 KMTC PNC1621752 = 0143-0157
69 KMTC PNC1621880 = 0158-0162
70 KMTC PNC1622540 = 0053
71 KMTC PNC1622559 = 0163-0176
72 KMTC PNC1622571 = 0054
73 KMTC PNC1622627 = 0055
74 KMTC PNC1622661 = 0177
75 KMTC PNC1622703 = 0056
76 KMTC PNC1623295 = 0057
77 KMTC PNC1623417 = 0058
78 KMTC PNC1623454 = 0178
79 KMTC PNC1623537 = 0179
80 KMTC PNC1623617 = 0059
81 KMTC PNC1623629 = 0060
82 KMTC PNC1623667 = 0061
83 KMTC PNC1623667A = 0062
84 KMTC PNC1623696 = 0063
85 KMTC PNC1623728 = 0180-0188
86 KMTC PNC1623850 = 0064
87 KMTC PNC1624353 = 0065
88 KMTC PNC1624820 = 0066
89 KMTC PNC1624835 = 0067
90 KMTC PNC1624919 = 0068
91 KMTC PNC1625245 = 0069
92 KMTC PNC1625741 = 0070
93 KMTC PNC1625781 = 0071
94 KMTC PNC1626346 = 0072
95 KMTC PNC1626460 = 0189
96 KMTC PNC1626669 = 0073
97 KMTC PNC1626734 = 0074
98 KMTC PNC1626975 = 0075
99 KMTC PNC1627335 = 0076
100 KMTC PNC1627394 = 0190
101 KMTC PNC1627549 = 0191
102 KMTC PNC1628143 = 0077
103 KMTC PNC1628345 = 0078
104 KMTC PNC1628544 = 0079
105 KMTC PNC1628545 = 0192
106 KMTC PNC1628626 = 0080
107 KMTC PNC1628802 = 0193-0196
108 KMTC PNC1628950 = 0081
109 KMTC PNC1629276 = 0082
110 KMTC SHA7486848 = 0083
111 KMTC SHK2095477 = 0197
112 KMTC SIN1361476 = 0198-0200
113 KMTC SIN1361499 = 0201
114 KMTC SIN1362452 = 0084
115 KMTC SIN1363383 = 0085
116 KMTC SIN1366458 = 0202
117 KMTC SIN1367472 = 0203
118 KMTC TAO1448110 = 0086
119 KMTC TMK0256925 = 0204
120 KMTC USN1540129 = 0087
121 KMTC USN1543138 = 0205
122 KMTC USN1545050 = 0088
123 KMTC USN1547047 = 0089
124 KMTC VTZ000367 = 0090
125 KMTC WUZ0013659 = 0091
126 KMTC XGG606391 = 0092
127 KMTC XGG709100 = 0093
128 KMTC XGG709116 = 0206
129 KMTC XGG709141 = 0207
130 KMTC XGG709166 = 0094










Tidak ada komentar:

Posting Komentar

TULIS KOMENTAR ANDA DISINI