Selasa, 28 Juni 2016

MV.KMTC PORTKELANG 1609 S





BC .1.1.   NO  = 001332
DATE              = 29-06-2016

Berthing at TPS/Tanjung Perak ~ 30-Jun-2016

KURS USD = IDR 13,432 


NO. NO. B/L
NO.POS B/L DATE
1 KMTCDLC083912 = 0001 20160613
2 KMTCDLH0141231 = 0002 20160614
3 KMTCDLH0142239 = 0003 20160610
4 KMTCDLH0142259 = 0004 20160614
5 KMTCDLH0142260 = 0005 20160614
6 KMTCDLH0143236 = 0006 20160614
7 KMTCDLH0144257 = 0007 20160614
8 KMTCDLH0145237 = 0008 20160610
9 KMTCDLH0147165 = 0009 20160610
10 KMTCDLH0147169 = 0010 20160610
11 KMTCDLH0147238 = 0011 20160610
12 KMTCDLH0148170 = 0012 20160610
13 KMTCDLH0148258 = 0013 20160614
14 KMTCDLH0149235 = 0014 20160614
15 KMTCHKG2451487 = 0015 20160622
16 KMTCHUA1034640 = 0016 20160622
17 KMTCMUM0337201 = 0017 20160613
18 KMTCMYJ0070657 = 0018 20160611
19 KMTCMYJ0075658 = 0019 20160611
20 KMTCMYJ0076656 = 0020 20160611
21 KMTCPNC1794998 = 0021 20160619
22 KMTCPNC1800657 = 0022 20160620
23 KMTCPNC1800880 = 0023 20160619
24 KMTCPNC1801558 = 0024 20160620
25 KMTCPNC1804891 = 0025 20160619
26 KMTCPNC1806730 = 0026 20160620
27 KMTCPNC1806882 = 0027 20160619
28 KMTCPNC1807890 = 0028 20160619
29 KMTCPNC1808976 = 0029 20160619
30 KMTCPNC1808976A = 0030 20160619
31 KMTCPNC1808976B = 0031 20160619
32 KMTCPNC1808983 = 0032 20160620
33 KMTCPNC1812065 = 0033 20160619
34 KMTCPNC1812086 = 0034 20160619
35 KMTCPNC1812263 = 0035 20160619
36 KMTCPNC1816114 = 0036 20160619
37 KMTCPNC1818051 = 0037 20160619
38 KMTCTAO1670093 = 0038 20160609
39 KMTCTAO1673092 = 0039 20160609
40 KMTCTAO1699815 = 0040 20160609
41 KMTCTAO1703529 = 0041 20160609
42 KMTCDLC096490 = 0042 20160612
43 CLQD16061550 = 0043 20160610
44 CLQD16061570 = 0044 20160610
45 DSBY606031501 = 0045 20160622
46 2662991707 = 0046 20160622
47 SBY606089801 = 0047 20160622
48 MF16060004 = 0048 20160622
49 SZNSUB1606141 = 0049 20160623
50 WWSZ1606209 = 0050 20160622
51 SZ1SURG21856A01 = 0051 20160623
52 SZSSBY606088602 = 0052 20160622
53 MYJK6978102H = 0053 20160611
54 KMTCNGO0234029 = 0054 20160610
55 KIMXSUB1606035 = 0055 20160620
56 ASE606EZ019 = 0056 20160620
57 ASE606EZ018 = 0057 20160620
58 KRSE0074035 = 0058 20160619
59 1606AX32802 = 0059 20160619
60 1606AX32803 = 0060 20160620
61 ASE606EZ020 = 0061 20160620
62 BKO-1605011 = 0062 20160508
63 GLEXSUB16995 = 0063 20160620
64 1606BX407 = 0064 20160620
65 MARESUB16060009 = 0065 20160620
66 AMCO16060063SEL = 0066 20160620
67 SJLJ1606012 = 0067 20160620
68 FCBSUB10156 = 0068 20160620
69 1606SUR0001 = 0069 20160620
70 ASE606EZ021 = 0070 20160620
71 SEL601260553 = 0071 20160620
72 NGO/SUB/01188 = 0072 20160610
73 TYO/SUB/01189 = 0073 20160610
74 MSUB16061701 = 0074 20160620
75 MSUB16061501 = 0075 20160620
76 ULSSUB16060004 = 0076 20160620
77 ESSASEL16061444 = 0077 20160620
78 ELLSSRB1606043 = 0078 20160620
79 MKM1606702 = 0079 20160620
80 EGTSINSUB63866 = 0080 20160627
81 XGGWF015504 = 0081 20160614
 

Tidak ada komentar:

Posting Komentar

TULIS KOMENTAR ANDA DISINI