BC.1.1. NO = 001133
DATE = 01-06-2016
BERTHING AT TPS/TANJUNG PERAK : 02-06-2016 ~ 22:00 WIB
KURS USD = IDR 13,939
B/L No.▲ | = | NO.POS | B/L DATE | CGO | ||
1 | KMTC | DLC083870 | = | 0001 | 2016.05.15 | |
2 | KMTC | DLC083874 | = | 0002 | 2016.05.15 | |
3 | KMTC | DLC099203 | = | 0003 | 2016.05.15 | |
4 | KMTC | GOM0015220 | = | 0004 | 2016.05.25 | |
5 | KMTC | HKG2423947 | = | 0085 | 2016.05.25 | |
6 | KMTC | HKG2426833 | = | 0005 | 2016.05.25 | |
7 | KMTC | HKG2427943 | = | 0006 | 2016.05.25 | |
8 | KMTC | HKG2430070 | = | 0007 | 2016.05.25 | |
9 | KMTC | HKG2432321 | = | 0086-0099 | 2016.05.25 | |
10 | KMTC | HKG2433173 | = | 0100-0104 | 2016.05.25 | |
11 | KMTC | HKG2434228 | = | 0008 | 2016.05.25 | |
12 | KMTC | HKG2435021 | = | 0009 | 2016.05.25 | |
13 | KMTC | HKG2435195 | = | 0010 | 2016.05.25 | |
14 | KMTC | HKG2436089 | = | 0105 | 2016.05.25 | |
15 | KMTC | HKG2438320 | = | 0106-0115 | 2016.05.25 | |
16 | KMTC | HPH0247881 | = | 0116 | 2016.05.23 | |
17 | KMTC | HUA1022585 | = | 0011 | 2016.05.25 | |
18 | KMTC | HUA1024594 | = | 0012 | 2016.05.25 | HZ |
19 | KMTC | INC1677754 | = | 0013 | 2016.05.07 | |
20 | KMTC | INC1680360 | = | 0014 | 2016.05.07 | |
21 | KMTC | INC1681261 | = | 0015 | 2016.05.07 | |
22 | KMTC | INC1682716 | = | 0016 | 2016.05.13 | |
23 | KMTC | INC1685356 | = | 0017 | 2016.05.07 | |
24 | KMTC | INC1686721 | = | 0018 | 2016.05.13 | |
25 | KMTC | INC1687080 | = | 0117 | 2016.05.07 | |
26 | KMTC | INC1687222 | = | 0019 | 2016.05.07 | |
27 | KMTC | INC1688347 | = | 0020 | 2016.05.07 | |
28 | KMTC | INC1689230 | = | 0021 | 2016.05.05 | |
29 | KMTC | JIU0010746 | = | 0022 | 2016.05.25 | |
30 | KMTC | JIU0012759 | = | 0023 | 2016.05.25 | |
31 | KMTC | JIU0015755 | = | 0024 | 2016.05.25 | |
32 | KMTC | JIU0016747 | = | 0025 | 2016.05.25 | |
33 | KMTC | KAN0964257 | = | 0026 | 2016.05.15 | |
34 | KMTC | KAN0968027 | = | 0027 | 2016.05.09 | |
35 | KMTC | KAN0969569 | = | 0028 | 2016.05.15 | |
36 | KMTC | KEL252918 | = | 0029 | 2016.05.18 | |
37 | KMTC | MIZ0172620 | = | 0030 | 2016.05.17 | |
38 | KMTC | MYJ0075561 | = | 0031 | 2016.05.14 | |
39 | KMTC | MYJ0077565 | = | 0032 | 2016.05.14 | |
40 | KMTC | NGO0225825 | = | 0118 | 2016.05.17 | |
41 | KMTC | NGO0227812 | = | 0119 | 2016.05.13 | |
42 | KMTC | NGO0229811 | = | 0120 | 2016.05.13 | |
43 | KMTC | PNC1760634 | = | 0033 | 2016.05.23 | |
44 | KMTC | PNC1761280 | = | 0034 | 2016.05.23 | |
45 | KMTC | PNC1762921 | = | 0035 | 2016.05.23 | |
46 | KMTC | PNC1763965 | = | 0036 | 2016.05.22 | |
47 | KMTC | PNC1765781 | = | 0121 | 2016.05.23 | |
48 | KMTC | PNC1766794 | = | 0037 | 2016.05.22 | |
49 | KMTC | PNC1766924 | = | 0038 | 2016.05.22 | |
50 | KMTC | PNC1766958 | = | 0039 | 2016.05.23 | |
51 | KMTC | PNC1767913 | = | 0040 | 2016.05.23 | |
52 | KMTC | PNC1767913A | = | 0041 | 2016.05.23 | |
53 | KMTC | PNC1768992 | = | 0042 | 2016.05.22 | |
54 | KMTC | PNC1769760 | = | 0043 | 2016.05.23 | |
55 | KMTC | PNC1769872 | = | 0044 | 2016.05.23 | |
56 | KMTC | PNC1770272 | = | 0122-0127 | 2016.05.23 | |
57 | KMTC | PNC1770443 | = | 0045 | 2016.05.23 | |
58 | KMTC | PNC1771138 | = | 0046 | 2016.05.22 | |
59 | KMTC | PNC1771142 | = | 0047 | 2016.05.22 | |
60 | KMTC | PNC1771322 | = | 0048 | 2016.05.22 | |
61 | KMTC | PNC1771407 | = | 0049 | 2016.05.23 | |
62 | KMTC | PNC1771554 | = | 0128-0132 | 2016.05.23 | |
63 | KMTC | PNC1772156 | = | 0050 | 2016.05.22 | |
64 | KMTC | PNC1772191 | = | 0051 | 2016.05.23 | |
65 | KMTC | PNC1772389 | = | 0052 | 2016.05.23 | |
66 | KMTC | PNC1773075 | = | 0053 | 2016.05.22 | |
67 | KMTC | PNC1773130 | = | 0054 | 2016.05.22 | |
68 | KMTC | PNC1773145 | = | 0055 | 2016.05.22 | |
69 | KMTC | PNC1773229 | = | 0056 | 2016.05.22 | |
70 | KMTC | PNC1773283 | = | 0057 | 2016.05.22 | |
71 | KMTC | PNC1773324 | = | 0058 | 2016.05.22 | |
72 | KMTC | PNC1774208 | = | 0059 | 2016.05.23 | |
73 | KMTC | PNC1774214 | = | 0060 | 2016.05.23 | |
74 | KMTC | PNC1774311 | = | 0133 | 2016.05.22 | |
75 | KMTC | PNC1774386 | = | 0061 | 2016.05.23 | |
76 | KMTC | PNC1774538 | = | 0134-0135 | 2016.05.22 | |
77 | KMTC | PNC1774560 | = | 0062 | 2016.05.23 | |
78 | KMTC | PNC1775020 | = | 0063 | 2016.05.23 | |
79 | KMTC | PNC1775199 | = | 0064 | 2016.05.23 | |
80 | KMTC | PNC1775353 | = | 0136-0154 | 2016.05.22 | |
81 | KMTC | PNC1776414 | = | 0065 | 2016.05.22 | |
82 | KMTC | PNC1777069 | = | 0066 | 2016.05.23 | HZ |
83 | KMTC | PNC1777074 | = | 0067 | 2016.05.22 | |
84 | KMTC | PNC1778096 | = | 0068 | 2016.05.23 | |
85 | KMTC | PNC1778332 | = | 0069 | 2016.05.23 | |
86 | KMTC | PNC1778404 | = | 0155 | 2016.05.23 | |
87 | KMTC | PNC1779102 | = | 0156 | 2016.05.22 | |
88 | KMTC | PNC1779125 | = | 0070 | 2016.05.22 | |
89 | KMTC | PNC1779186 | = | 0071 | 2016.05.23 | |
90 | KMTC | PNC1779298 | = | 0157 | 2016.05.22 | |
91 | KMTC | PNC1779412 | = | 0158-0163 | 2016.05.22 | |
92 | KMTC | PNC1779488 | = | 0164 | 2016.05.23 | |
93 | KMTC | SIN1411642 | = | 0072 | 2016.05.30 | |
94 | KMTC | SIN1421725 | = | 0073 | 2016.05.30 | HZ |
95 | KMTC | SIN1421734 | = | 0165 | 2016.05.30 | HZ |
96 | KMTC | SIN1423374 | = | 0074 | 2016.05.30 | |
97 | KMTC | SIN1423523 | = | 0166 | 2016.05.30 | HZ |
98 | KMTC | SIN1424842 | = | 0075 | 2016.05.30 | |
99 | KMTC | SIN1425522 | = | 0167 | 2016.05.30 | HZ |
100 | KMTC | SIN1425788 | = | 0076 | 2016.05.30 | |
101 | KMTC | SIN1426822 | = | 0077 | 2016.05.30 | |
102 | KMTC | SIN1429621 | = | 0078 | 2016.05.30 | |
103 | KMTC | SIN1429784 | = | 0079 | 2016.05.30 | |
104 | KMTC | SIN1429865 | = | 0168-0174 | 2016.05.30 | |
105 | KMTC | USN1602414 | = | 0080 | 2016.05.21 | |
106 | KMTC | USN1605303 | = | 0081 | 2016.05.22 | HZ |
107 | KMTC | USN1605347 | = | 0082 | 2016.05.21 | |
108 | KMTC | USN1609279 | = | 0083 | 2016.05.22 | |
109 | KMTC | XGG216707 | = | 0175 | 2016.05.19 | |
110 | KMTC | XGG710078 | = | 0176 | 2016.05.13 | |
111 | KMTC | XGG710079 | = | 0177 | 2016.05.13 | |
112 | KMTC | XGG710201A | = | 0178 | 2016.05.17 | |
113 | KMTC | XGG710201B | = | 0179 | 2016.05.17 | |
114 | KMTC | XGG710355 | = | 0084 | 2016.05.19 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI