BC.1.1. NO = 001227
DATE = 15-06-2016
BERTHING AT TPS/TANJUNG PERAK ~~ 18: 00 WIB
KURS USD = IDR 13,665
B/L No.▲ | = | NO.POS | B/L DATE | CGO | ||
1 | KMTC | AXT0194527 | = | 0001 | 2016.05.27 | |
2 | KMTC | DLC105465 | = | 0002 | 2016.05.28 | |
3 | KMTC | DLH0131885 | = | 0003 | 2016.05.27 | |
4 | KMTC | DLH0132976 | = | 0004 | 2016.05.31 | |
5 | KMTC | DLH0136973 | = | 0005 | 2016.05.31 | |
6 | KMTC | DLH0139883 | = | 0006 | 2016.05.27 | |
7 | KMTC | DLH0141025 | = | 0007 | 2016.05.31 | |
8 | KMTC | DLH0147026 | = | 0008 | 2016.05.31 | |
9 | KMTC | HKG2440328 | = | 0009 | 2016.06.08 | |
10 | KMTC | HKG2440548 | = | 0010 | 2016.06.08 | |
11 | KMTC | HKG2441657 | = | 0085 | 2016.06.08 | HZ |
12 | KMTC | HKG2441659 | = | 0011 | 2016.06.08 | |
13 | KMTC | HKG2443678 | = | 0086-0095 | 2016.06.08 | |
14 | KMTC | HKG2444421 | = | 0012 | 2016.06.08 | |
15 | KMTC | HKG2449581 | = | 0096 | 2016.06.08 | |
16 | KMTC | HKG2449732 | = | 0097-0110 | 2016.06.08 | HZ |
17 | KMTC | HPH0255009 | = | 0111 | 2016.05.29 | |
18 | KMTC | HUA1030181 | = | 0013 | 2016.06.08 | |
19 | KMTC | HUA1031072 | = | 0014 | 2016.06.08 | |
20 | KMTC | HUA1032154 | = | 0015 | 2016.06.08 | |
21 | KMTC | HUA1035230 | = | 0112 | 2016.06.08 | |
22 | KMTC | HUA1038204 | = | 0016 | 2016.06.08 | |
23 | KMTC | HUA1039027 | = | 0017 | 2016.06.08 | |
24 | KMTC | INC1691913 | = | 0018 | 2016.05.26 | |
25 | KMTC | INC1702194 | = | 0019 | 2016.05.28 | |
26 | KMTC | INC1702202 | = | 0020 | 2016.05.28 | |
27 | KMTC | INC1703178 | = | 0021 | 2016.05.28 | |
28 | KMTC | INC1704198 | = | 0022 | 2016.05.28 | |
29 | KMTC | JIU0010771 | = | 0023 | 2016.06.08 | |
30 | KMTC | KAN0976511 | = | 0024 | 2016.05.29 | HZ |
31 | KMTC | KAN0976566 | = | 0025 | 2016.05.29 | |
32 | KMTC | KEL253296 | = | 0026 | 2016.06.01 | |
33 | KMTC | KIJ0282532 | = | 0027 | 2016.05.29 | |
34 | KMTC | LYG0135336 | = | 0028 | 2016.05.28 | HZ |
35 | KMTC | LYG0135349 | = | 0029 | 2016.05.28 | |
36 | KMTC | MYJ0071615 | = | 0030 | 2016.05.28 | |
37 | KMTC | MYJ0072619 | = | 0031 | 2016.05.28 | |
38 | KMTC | MYJ0074606 | = | 0032 | 2016.05.28 | |
39 | KMTC | MYJ0076609 | = | 0113 | 2016.05.28 | |
40 | KMTC | MYJ0076618 | = | 0033 | 2016.05.31 | |
41 | KMTC | MYJ0078617 | = | 0034 | 2016.05.28 | |
42 | KMTC | MYJ0079613 | = | 0035 | 2016.05.28 | |
43 | KMTC | NGO0222896 | = | 0114 | 2016.05.27 | |
44 | KMTC | NGO0225903 | = | 0115 | 2016.05.27 | |
45 | KMTC | PNC1780928 | = | 0036 | 2016.06.05 | |
46 | KMTC | PNC1782887 | = | 0116 | 2016.06.05 | |
47 | KMTC | PNC1783868 | = | 0037 | 2016.06.06 | |
48 | KMTC | PNC1784830 | = | 0117 | 2016.06.05 | OOG |
49 | KMTC | PNC1784927 | = | 0038 | 2016.06.05 | |
50 | KMTC | PNC1784996 | = | 0118 | 2016.06.05 | OOG |
51 | KMTC | PNC1785863 | = | 0039 | 2016.06.06 | |
52 | KMTC | PNC1788995 | = | 0040 | 2016.06.05 | |
53 | KMTC | PNC1790109 | = | 0041 | 2016.06.05 | |
54 | KMTC | PNC1790248 | = | 0119 | 2016.06.05 | |
55 | KMTC | PNC1790447 | = | 0042 | 2016.06.05 | |
56 | KMTC | PNC1790484 | = | 0043 | 2016.06.05 | |
57 | KMTC | PNC1790484A | = | 0044 | 2016.06.05 | |
58 | KMTC | PNC1791073 | = | 0045 | 2016.06.05 | |
59 | KMTC | PNC1791301 | = | 0046 | 2016.06.05 | |
60 | KMTC | PNC1791370 | = | 0120-0123 | 2016.06.05 | |
61 | KMTC | PNC1791434 | = | 0047 | 2016.06.05 | |
62 | KMTC | PNC1792153 | = | 0048 | 2016.06.06 | HZ |
63 | KMTC | PNC1792217 | = | 0049 | 2016.06.05 | |
64 | KMTC | PNC1792303 | = | 0050 | 2016.06.05 | |
65 | KMTC | PNC1792360 | = | 0124-0129 | 2016.06.05 | |
66 | KMTC | PNC1792364 | = | 0051 | 2016.06.05 | |
67 | KMTC | PNC1792489 | = | 0052 | 2016.06.05 | |
68 | KMTC | PNC1793316 | = | 0053 | 2016.06.05 | |
69 | KMTC | PNC1794302 | = | 0054 | 2016.06.05 | |
70 | KMTC | PNC1794314 | = | 0055 | 2016.06.05 | |
71 | KMTC | PNC1794414 | = | 0056 | 2016.06.05 | |
72 | KMTC | PNC1794499 | = | 0057 | 2016.06.05 | |
73 | KMTC | PNC1794518 | = | 0130-0136 | 2016.06.05 | |
74 | KMTC | PNC1795134 | = | 0058 | 2016.06.05 | |
75 | KMTC | PNC1795138 | = | 0137 | 2016.06.05 | |
76 | KMTC | PNC1795397 | = | 0059 | 2016.06.05 | |
77 | KMTC | PNC1795423 | = | 0060 | 2016.06.05 | |
78 | KMTC | PNC1796094 | = | 0061 | 2016.06.05 | |
79 | KMTC | PNC1796333 | = | 0138 | 2016.06.05 | |
80 | KMTC | PNC1796456 | = | 0062 | 2016.06.05 | |
81 | KMTC | PNC1796504 | = | 0139 | 2016.06.05 | |
82 | KMTC | PNC1797306 | = | 0063 | 2016.06.05 | |
83 | KMTC | PNC1797359 | = | 0064 | 2016.06.05 | |
84 | KMTC | PNC1797446 | = | 0140 | 2016.06.06 | |
85 | KMTC | PNC1798054 | = | 0065 | 2016.06.06 | |
86 | KMTC | PNC1798101 | = | 0066 | 2016.06.05 | |
87 | KMTC | PNC1798262 | = | 0067 | 2016.06.05 | |
88 | KMTC | PNC1798384 | = | 0141-0150 | 2016.06.05 | |
89 | KMTC | PNC1798419 | = | 0151 | 2016.06.05 | |
90 | KMTC | PNC1799083 | = | 0152 | 2016.06.05 | |
91 | KMTC | PNC1799229 | = | 0068 | 2016.06.05 | |
92 | KMTC | PNC1799377 | = | 0153-0158 | 2016.06.05 | |
93 | KMTC | PNC907214 | = | 0069 | 2016.06.05 | |
94 | KMTC | SDJ0089939 | = | 0070 | 2016.05.24 | |
95 | KMTC | SIN1430522 | = | 0071 | 2016.06.13 | |
96 | KMTC | SIN1431402 | = | 0159 | 2016.06.13 | HZ |
97 | KMTC | SIN1433599 | = | 0072 | 2016.06.13 | |
98 | KMTC | SIN1434592 | = | 0073 | 2016.06.13 | |
99 | KMTC | SIN1435414 | = | 0074 | 2016.06.13 | |
100 | KMTC | SIN1438541 | = | 0160 | 2016.06.13 | |
101 | KMTC | SIN1439593 | = | 0075 | 2016.06.13 | |
102 | KMTC | TAO1666744 | = | 0076 | 2016.05.27 | HZ |
103 | KMTC | TAO1673403 | = | 0077 | 2016.05.30 | HZ |
104 | KMTC | TMK0271343 | = | 0161 | 2016.05.30 | |
105 | KMTC | USN1612186 | = | 0078 | 2016.06.05 | FB |
106 | KMTC | USN1612231 | = | 0079 | 2016.06.04 | |
107 | KMTC | USN1613305 | = | 0162 | 2016.06.05 | |
108 | KMTC | USN1614084 | = | 0080 | 2016.06.05 | |
109 | KMTC | USN1615073 | = | 0081 | 2016.06.05 | |
110 | KMTC | USN1615302 | = | 0163 | 2016.06.05 | |
111 | KMTC | USN1616163 | = | 0082 | 2016.06.04 | |
112 | KMTC | USN1616322 | = | 0164 | 2016.06.05 | |
113 | KMTC | USN1617165 | = | 0083 | 2016.06.05 | |
114 | KMTC | USN1619171 | = | 0084 | 2016.06.04 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI