NO.BC.1.1. = 001390
DATE = 13-07-2016
BERTHING AT TPS / TANJUNG PERAK ~~~ 14-07-2016 AT 17: 50 WIB
KURS USD = IDR 13,360
NO.B/L | = | NO.POS | = | B/L DATE |
KMTCAXT0194775 | = | 0001 | = | 20160623 |
KMTCBND0009382 | = | 0002 | = | 20160617 |
KMTCCCU009830 | = | 0003 | = | 20160630 |
KMTCDLC083908 | = | 0004 | = | 20160620 |
KMTCDLC083925 | = | 0005 | = | 20160626 |
KMTCDSN0221410 | = | 0006 | = | 20160623 |
KMTCDSN0225402 | = | 0007 | = | 20160623 |
KMTCDSN0228376 | = | 0008 | = | 20160623 |
KMTCGOM0013303 | = | 0009 | = | 20160706 |
KMTCGOM0018304 | = | 0010 | = | 20160706 |
KMTCHIJ0072398 | = | 0011 | = | 20160622 |
KMTCHKG2461790 | = | 0012 | = | 20160706 |
KMTCHKG2462973 | = | 0013 | = | 20160706 |
KMTCHKG2466614 | = | 0014 | = | 20160706 |
KMTCHKG2466788 | = | 0015 | = | 20160706 |
KMTCHKG2471048 | = | 0016 | = | 20160706 |
KMTCHPH0257927 | = | 0017 | = | 20160703 |
KMTCHUA1038917 | = | 0018 | = | 20160706 |
KMTCHUA1043020 | = | 0019 | = | 20160706 |
KMTCHUA1043143 | = | 0020 | = | 20160706 |
KMTCHUA1043200 | = | 0021 | = | 20160706 |
KMTCHUA1043201 | = | 0022 | = | 20160706 |
KMTCHUA1049010 | = | 0023 | = | 20160706 |
KMTCHZR0008135 | = | 0024 | = | 20160623 |
KMTCINC1720281 | = | 0025 | = | 20160623 |
KMTCINC1722123 | = | 0026 | = | 20160622 |
KMTCINC1723221 | = | 0027 | = | 20160622 |
KMTCINC1723262 | = | 0028 | = | 20160622 |
KMTCINC1726271 | = | 0029 | = | 20160622 |
KMTCJEA10357 | = | 0030 | = | 20160613 |
KMTCJIU0012821 | = | 0031 | = | 20160706 |
KMTCKAN0980825 | = | 0032 | = | 20160625 |
KMTCKAN0987909 | = | 0033 | = | 20160625 |
KMTCKAN0996070 | = | 0034 | = | 20160629 |
KMTCMIZ0172932 | = | 0035 | = | 20160628 |
KMTCMOJ0073251 | = | 0036 | = | 20160627 |
KMTCMUR0032018 | = | 0037 | = | 20160616 |
KMTCMYJ0071692 | = | 0038 | = | 20160625 |
KMTCMYJ0076676 | = | 0039 | = | 20160618 |
KMTCMYJ0076691 | = | 0040 | = | 20160625 |
KMTCMYJ0077694 | = | 0041 | = | 20160625 |
KMTCMYJ0078695 | = | 0042 | = | 20160625 |
KMTCNBO593050 | = | 0043 | = | 20160620 |
KMTCPKG1094635 | = | 0044 | = | 20160704 |
KMTCPNC1806537 | = | 0045 | = | 20160630 |
KMTCPNC1810658 | = | 0046 | = | 20160626 |
KMTCPNC1811656 | = | 0047 | = | 20160626 |
KMTCPNC1819654 | = | 0048 | = | 20160630 |
KMTCPNC1819654A | = | 0049 | = | 20160630 |
KMTCPNC1820958 | = | 0050 | = | 20160704 |
KMTCPNC1821553 | = | 0051 | = | 20160703 |
KMTCPNC1821902 | = | 0052 | = | 20160703 |
KMTCPNC1822707 | = | 0053 | = | 20160703 |
KMTCPNC1823809 | = | 0054 | = | 20160703 |
KMTCPNC1823981 | = | 0055 | = | 20160704 |
KMTCPNC1824597 | = | 0056 | = | 20160704 |
KMTCPNC1824750 | = | 0057 | = | 20160704 |
KMTCPNC1825531 | = | 0058 | = | 20160704 |
KMTCPNC1826910 | = | 0059 | = | 20160703 |
KMTCPNC1827445 | = | 0060 | = | 20160703 |
KMTCPNC1827740 | = | 0061 | = | 20160704 |
KMTCPNC1827933 | = | 0062 | = | 20160704 |
KMTCPNC1828328 | = | 0063 | = | 20160703 |
KMTCPNC1828391 | = | 0064 | = | 20160704 |
KMTCPNC1828595 | = | 0065 | = | 20160630 |
KMTCPNC1829364 | = | 0066 | = | 20160704 |
KMTCPNC1829733 | = | 0067 | = | 20160704 |
KMTCPNC1829799 | = | 0068 | = | 20160703 |
KMTCPNC1830157 | = | 0069 | = | 20160704 |
KMTCPNC1832065 | = | 0070 | = | 20160704 |
KMTCPNC1832239 | = | 0071 | = | 20160704 |
KMTCPNC1833062 | = | 0072 | = | 20160703 |
KMTCPNC1833234 | = | 0073 | = | 20160704 |
KMTCPNC1833290 | = | 0074 | = | 20160703 |
KMTCPNC1834071 | = | 0075 | = | 20160630 |
KMTCPNC1835037 | = | 0076 | = | 20160703 |
KMTCPNC1835074 | = | 0077 | = | 20160704 |
KMTCPNC1835218 | = | 0078 | = | 20160703 |
KMTCPNC1837001 | = | 0079 | = | 20160704 |
KMTCPNC1837069 | = | 0080 | = | 20160704 |
KMTCPNC1837283 | = | 0081 | = | 20160704 |
KMTCPNC1838047 | = | 0082 | = | 20160703 |
KMTCPNC1839036 | = | 0083 | = | 20160703 |
KMTCSDJ0093159 | = | 0084 | = | 20160622 |
KMTCSHA8251692 | = | 0085 | = | 20160702 |
KMTCSIN1440926 | = | 0086 | = | 20160711 |
KMTCSIN1441928 | = | 0087 | = | 20160711 |
KMTCSIN1443944 | = | 0088 | = | 20160711 |
KMTCSIN1444711 | = | 0089 | = | 20160711 |
KMTCSIN1445956 | = | 0090 | = | 20160711 |
KMTCSIN1449818 | = | 0091 | = | 20160711 |
KMTCSIN1451010 | = | 0092 | = | 20160711 |
KMTCSIN1458007 | = | 0093 | = | 20160711 |
KMTCSIN1458023 | = | 0094 | = | 20160711 |
KMTCSMN0106505 | = | 0095 | = | 20160620 |
KMTCSMN0107519 | = | 0096 | = | 20160620 |
KMTCTAO1731675 | = | 0097 | = | 20160701 |
KMTCTAO1738630 | = | 0098 | = | 20160701 |
KMTCTAO1743403 | = | 0099 | = | 20160628 |
KMTCTAO1752433 | = | 0100 | = | 20160701 |
KMTCTAO1756328 | = | 0101 | = | 20160701 |
KMTCTHS0121478 | = | 0102 | = | 20160623 |
KMTCUSN1623721 | = | 0103 | = | 20160703 |
KMTCUSN1623746 | = | 0104 | = | 20160703 |
KMTCUSN1626578 | = | 0105 | = | 20160702 |
KMTCUSN1627716 | = | 0106 | = | 20160703 |
KMTCVTZ000396 | = | 0107 | = | 20160627 |
KMTCHIJ0075397 | = | 0108 | = | 20160622 |
KMTCHIJ0076429 | = | 0109 | = | 20160629 |
KMTCHIJ0079394 | = | 0110 | = | 20160622 |
SZNE16070045 | = | 0111 | = | 20160706 |
2016070052 | = | 0112 | = | 20160706 |
AJE160703001SBY | = | 0113 | = | 20160706 |
AJE160703002SBY | = | 0114 | = | 20160706 |
AJE160703003SBY | = | 0115 | = | 20160706 |
MF16060012 | = | 0116 | = | 20160706 |
AJE160703005SBY | = | 0117 | = | 20160706 |
UKBHKG6065965 | = | 0118 | = | 20160629 |
XSBY16061129 | = | 0119 | = | 20160629 |
SC2016060306 | = | 0120 | = | 20160704 |
VSBY60708134 | = | 0121 | = | 20160706 |
XMNSUB16070013 | = | 0122 | = | 20160703 |
UXMNE20162308 | = | 0123 | = | 20160703 |
95566*DM101WD102 | = | 0124 | = | 20160627 |
95539*DM099JL821 | = | 0125 | = | 20160620 |
CLQD16061100 | = | 0126 | = | 20160627 |
2662991730 | = | 0127 | = | 20160706 |
DSBY607003602 | = | 0128 | = | 20160706 |
DAS16060079 | = | 0129 | = | 20160707 |
XMIDSUB6F001 | = | 0130 | = | 20160707 |
JMSBY1606003914 | = | 0131 | = | 20160706 |
16056749 | = | 0132 | = | 20160526 |
H01415220076 | = | 0133 | = | 20160526 |
S1607620001 | = | 0134 | = | 20160707 |
SBY607007705 | = | 0135 | = | 20160706 |
SHKGHKG1601458 | = | 0136 | = | 20160706 |
SHKGHKG1601456 | = | 0137 | = | 20160706 |
HKSE0379170 | = | 0138 | = | 20160707 |
WML16070047 | = | 0139 | = | 20160707 |
HKGSUR09681 | = | 0140 | = | 20160706 |
WWSZ1607043 | = | 0141 | = | 20160707 |
XSBY16061149 | = | 0142 | = | 20160626 |
XSBY16061162 | = | 0143 | = | 20160630 |
WGLE1606033 | = | 0144 | = | 20160707 |
ZHSBY1606006024 | = | 0145 | = | 20160706 |
SBY-032837 | = | 0146 | = | 20160706 |
DGF1606L0021 | = | 0147 | = | 20160706 |
CZIDSUB6F005 | = | 0148 | = | 20160630 |
PCAN16062510 | = | 0149 | = | 20160707 |
CZIDSUB6F004 | = | 0150 | = | 20160630 |
HZPE16070068 | = | 0151 | = | 20160706 |
HZPE16070087 | = | 0152 | = | 20160706 |
MDGSBY167014 | = | 0153 | = | 20160706 |
DMSE16070005 | = | 0154 | = | 20160706 |
SSV16-392 | = | 0155 | = | 20160627 |
CJID16070001 | = | 0156 | = | 20160704 |
ESSASEL16060105 | = | 0157 | = | 20160617 |
VFI-SESUR1606-082 | = | 0158 | = | 20160703 |
MYJK6980809H | = | 0159 | = | 20160625 |
MYJK6979388H | = | 0160 | = | 20160618 |
KMTCNGO0238070 | = | 0161 | = | 20160618 |
ASE606EZ026 | = | 0162 | = | 20160704 |
ASE606EZ024 | = | 0163 | = | 20160704 |
ASE606EZ025 | = | 0164 | = | 20160704 |
ASE606EZ023 | = | 0165 | = | 20160704 |
DFS050033904 | = | 0166 | = | 20160704 |
ASE606EZ030 | = | 0167 | = | 20160704 |
ASE606EZ029 | = | 0168 | = | 20160704 |
DJIS1607BSUB0012 | = | 0169 | = | 20160704 |
SJICF1607001 | = | 0170 | = | 20160704 |
ASE606EZ032 | = | 0171 | = | 20160704 |
RTIXKS1607010 | = | 0172 | = | 20160703 |
HFYJS160704 | = | 0173 | = | 20160703 |
SEL6001110 | = | 0174 | = | 20160704 |
ESSASEL16062674 | = | 0175 | = | 20160704 |
ESSASEL16062675 | = | 0176 | = | 20160704 |
ESSASEL16062825 | = | 0177 | = | 20160704 |
TWSVSUB16070001 | = | 0178 | = | 20160704 |
CCO-100697 | = | 0179 | = | 20160704 |
FCBSUB10157 | = | 0180 | = | 20160704 |
CICL20160423 | = | 0181 | = | 20160704 |
FCBSUB10159 | = | 0182 | = | 20160704 |
FCBSUB10160 | = | 0183 | = | 20160704 |
ASE607EZ002 | = | 0184 | = | 20160704 |
ESSAPUS16062002 | = | 0185 | = | 20160703 |
SEL6001109 | = | 0186 | = | 20160704 |
MARESUB16070001 | = | 0187 | = | 20160704 |
TMLS16070003 | = | 0188 | = | 20160704 |
TMLS16070001 | = | 0189 | = | 20160704 |
VDSK7001354 | = | 0190 | = | 20160704 |
FULX16060006 | = | 0191 | = | 20160704 |
SILKBA16070003 | = | 0192 | = | 20160703 |
JAX160700402 | = | 0193 | = | 20160704 |
SREBUS28152SUR | = | 0194 | = | 20160703 |
HDOW160704 | = | 0195 | = | 20160704 |
KRSE0074379 | = | 0196 | = | 20160704 |
1607AX30103 | = | 0197 | = | 20160704 |
ASE606EZ022 | = | 0198 | = | 20160704 |
ASE606EZ031 | = | 0199 | = | 20160704 |
STTCSUB20976 | = | 0200 | = | 20160704 |
ASE606EZ027 | = | 0201 | = | 20160704 |
ASE606EZ033 | = | 0202 | = | 20160704 |
JOYSUB1607002 | = | 0203 | = | 20160704 |
1607AX30110 | = | 0204 | = | 20160704 |
ASE606EZ035 | = | 0205 | = | 20160704 |
KBL16A07008 | = | 0206 | = | 20160704 |
ASE607EZ001 | = | 0207 | = | 20160704 |
1607BX305 | = | 0208 | = | 20160704 |
1607BX309 | = | 0209 | = | 20160704 |
HOEX16060135 | = | 0210 | = | 20160610 |
TSFX-831710 | = | 0211 | = | 20160615 |
IFF16SINSUB07009SE01 | = | 0212 | = | 20160711 |
IFF16SINSUB07008SE01 | = | 0213 | = | 20160710 |
4841-0136-607.011 | = | 0214 | = | 20160711 |
FRPAR-6839308 | = | 0215 | = | 20160523 |
FRBOD-6783106 | = | 0216 | = | 20160523 |
FRXBQ-6895003 | = | 0217 | = | 20160523 |
IT16059730 | = | 0218 | = | 20160529 |
IT16060516 | = | 0219 | = | 20160529 |
IT16064009 | = | 0220 | = | 20160605 |
ATHOH420660012 | = | 0221 | = | 20160612 |
FRBOD-6783116 | = | 0222 | = | 20160601 |
SGSIN0000057272 | = | 0223 | = | 20160711 |
XGGLL112370 | = | 0224 | = | 20160627 |
JAEBUSSUB63975 | = | 0225 | = | 20160704 |
JAEBUSSUB63983 | = | 0226 | = | 20160704 |
1606FSUBKOB18 | = | 0227 | = | 20160617 |
RUVVOIDSUB1606005 | = | 0228 | = | 20160628 |
HH1606CK1133 | = | 0229 | = | 20160623 |
HKSBY160701 | = | 0230 | = | 20160706 |
KMTCPNC1824361 | = | DTL0108X0001 | = | 20160703 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI