BC.11 NO : 001448
DD : 22-07-2016
Berthing at TPS on 23-07-2016
KURS USD = IDR 13,368
NO.POS | NO.B/L | DATE OF B/L | ||
0127 | = | KMTCNBO506445 | = | 20160711 |
0128 | = | KMTCNBO593170 | = | 20160711 |
0129 | = | KMTCSHA8265380 | = | 20160710 |
0130 | = | KMTCSHA8265461 | = | 20160710 |
0131 | = | KMTCSHA8268407 | = | 20160710 |
0132 | = | KMTCSHA8268448 | = | 20160710 |
0133 | = | KMTCSHA8276514 | = | 20160710 |
0134 | = | KMTCSHA8288661 | = | 20160710 |
0135 | = | KMTCSHA8308072 | = | 20160710 |
0136 | = | KMTCTAO1741148 | = | 20160708 |
0137 | = | KMTCTAO1752399 | = | 20160708 |
0138 | = | KMTCTAO1753002 | = | 20160708 |
0139 | = | KMTCTAO1757150 | = | 20160708 |
0140 | = | KMTCTAO1757490 | = | 20160708 |
0141 | = | KMTCTAO1758853 | = | 20160708 |
0142 | = | KMTCTAO1764034 | = | 20160708 |
0143 | = | KMTCTAO1770824 | = | 20160708 |
0144 | = | KMTCTAO1775822 | = | 20160708 |
0145 | = | KMTCTAO1777818 | = | 20160708 |
0146 | = | KMTCTAO1778296 | = | 20160708 |
0147 | = | KMTCTAO1778823 | = | 20160708 |
0148 | = | NGBLL0130454 | = | 20160711 |
0149 | = | SHASUB164303 | = | 20160710 |
0150 | = | SHASUB164307 | = | 20160710 |
0151 | = | AMIGF160197831A | = | 20160710 |
0152 | = | SD16070500 | = | 20160710 |
0153 | = | AMIGF160201104A | = | 20160710 |
0154 | = | SHA0807948/002 | = | 20160710 |
0155 | = | SKMTCSHA8294611 | = | 20160710 |
0156 | = | CNSHA0000365640 | = | 20160710 |
0157 | = | SHASUB164306 | = | 20160710 |
0158 | = | CE1607002 | = | 20160708 |
0159 | = | AMIGF160207510A | = | 20160708 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI