Kamis, 30 Agustus 2018

MV.HONGKONG BRIDGE 0025 S

NO. BC.1.1.  =   001813
DATE            =   31-08-2018

BERTHING AT TELUK LAMONG   ~  02-09-2018

Vessel : Sinokor ( Non KMTC )


KURS USD = IDR  14,928

NO POS NO SUB POS NO MASTER BLAWB TGL MASTER BLAWB NO HOST BLAWB
0037 0000 KMTCBKK1894931 12-08-2018 KMTCBKK1894931
0038 0000 KMTCBKK1899901 12-08-2018 KMTCBKK1899901
0039 0000 KMTCHKG3281292 24-08-2018 KMTCHKG3281292
0039 0001 KMTCHKG3281292 24-08-2018 CLQD18081801
0039 0002 KMTCHKG3281292 24-08-2018 DSBY808031901
0039 0003 KMTCHKG3281292 24-08-2018 SIGZ1808SB01
0039 0004 KMTCHKG3281292 24-08-2018 OERT701110H00011
0039 0005 KMTCHKG3281292 24-08-2018 KYHTJ180054
0039 0006 KMTCHKG3281292 24-08-2018 CRC/SUR-F1800378
0039 0007 KMTCHKG3281292 24-08-2018 HKSE0419810
0039 0008 KMTCHKG3281292 24-08-2018 WWSZ1805110
0039 0009 KMTCHKG3281292 24-08-2018 UNCB2018080650
0039 0010 KMTCHKG3281292 24-08-2018 SZXLE1803688
0039 0011 KMTCHKG3281292 24-08-2018 SZXLE1803685
0039 0012 KMTCHKG3281292 24-08-2018 SZSSBY808089805
0039 0013 KMTCHKG3281292 24-08-2018 SZSSBY808129901
0039 0014 KMTCHKG3281292 24-08-2018 XDLC597184A*C31G
0039 0015 KMTCHKG3281292 24-08-2018 ASCAN1808437
0039 0016 KMTCHKG3281292 24-08-2018 FS1808109
0039 0017 KMTCHKG3281292 24-08-2018 FS1808123
0039 0018 KMTCHKG3281292 24-08-2018 ZH1808S080
0039 0019 KMTCHKG3281292 24-08-2018 ZH1808S124
0040 0000 KMTCHKG3283182 24-08-2018 KMTCHKG3283182
0041 0000 KMTCHKG3284223 24-08-2018 KMTCHKG3284223
0042 0000 KMTCHKG3285110 24-08-2018 KMTCHKG3285110
0043 0000 KMTCHKG3285210 24-08-2018 KMTCHKG3285210
0044 0000 KMTCHKG3285484 24-08-2018 KMTCHKG3285484
0045 0000 KMTCHKG3286030 24-08-2018 KMTCHKG3286030
0046 0000 KMTCHKG3287076 24-08-2018 KMTCHKG3287076
0047 0000 KMTCHKG3288101 24-08-2018 KMTCHKG3288101
0048 0000 KMTCHKG3288152 24-08-2018 KMTCHKG3288152
0049 0000 KMTCHKG3289113 24-08-2018 KMTCHKG3289113
0050 0000 KMTCHPH0572714 20-08-2018 KMTCHPH0572714
0051 0000 KMTCHPH0574506 20-08-2018 KMTCHPH0574506
0052 0000 KMTCHPH0574507 20-08-2018 KMTCHPH0574507
0053 0000 KMTCHPH0574528 20-08-2018 KMTCHPH0574528
0054 0000 KMTCHPH0576682 20-08-2018 KMTCHPH0576682
0055 0000 KMTCHPH0579690 20-08-2018 KMTCHPH0579690
0056 0000 KMTCHPH0579707 20-08-2018 KMTCHPH0579707
0057 0000 KMTCHUA1261556 19-08-2018 KMTCHUA1261556
0058 0000 KMTCHUA1264647 24-08-2018 KMTCHUA1264647
0059 0000 KMTCHZR0040126 13-08-2018 KMTCHZR0040126
0060 0000 KMTCHZR0041127 13-08-2018 KMTCHZR0041127
0061 0000 KMTCHZR0042094 13-08-2018 KMTCHZR0042094
0062 0000 KMTCHZR0042122 13-08-2018 KMTCHZR0042122
0063 0000 KMTCHZR0044114 13-08-2018 KMTCHZR0044114
0064 0000 KMTCHZR0044128 13-08-2018 KMTCHZR0044128
0065 0000 KMTCINC2453465 15-08-2018 KMTCINC2453465
0066 0000 KMTCINC2453465A 15-08-2018 KMTCINC2453465A
0067 0000 KMTCINC2458510 12-08-2018 KMTCINC2458510
0068 0000 KMTCKEL270419 18-08-2018 KMTCKEL270419
0069 0000 KMTCKPO0126903 17-08-2018 KMTCKPO0126903
0070 0000 KMTCLCH2173982 19-08-2018 KMTCLCH2173982
0071 0000 KMTCLCH2177995 18-08-2018 KMTCLCH2177995
0072 0000 KMTCLCH2188144 19-08-2018 KMTCLCH2188144
0073 0000 KMTCMUN0114775 11-08-2018 KMTCMUN0114775
0074 0000 KMTCPGU0431305 27-08-2018 KMTCPGU0431305
0075 0000 KMTCPGU0433297 27-08-2018 KMTCPGU0433297
0076 0000 KMTCPGU0435220 21-08-2018 KMTCPGU0435220
0077 0000 KMTCPGU0436204 21-08-2018 KMTCPGU0436204
0078 0000 KMTCPNC2690983 21-08-2018 KMTCPNC2690983
0079 0000 KMTCPNC2692301 20-08-2018 KMTCPNC2692301
0080 0000 KMTCPNC2692868 21-08-2018 KMTCPNC2692868
0081 0000 KMTCPNC2696938 21-08-2018 KMTCPNC2696938
0082 0000 KMTCPNC2698792 21-08-2018 KMTCPNC2698792
0083 0000 KMTCPNC2698973 21-08-2018 KMTCPNC2698973
0083 0001 KMTCPNC2698973 21-08-2018 KJGL18080062
0083 0002 KMTCPNC2698973 21-08-2018 BESB0310N
0083 0003 KMTCPNC2698973 21-08-2018 HMSB0599B
0083 0004 KMTCPNC2698973 21-08-2018 BESB0314N
0083 0005 KMTCPNC2698973 21-08-2018 KSSXKSSU1808077
0083 0006 KMTCPNC2698973 21-08-2018 BKO-1807017
0083 0007 KMTCPNC2698973 21-08-2018 MARESUB18080002
0083 0008 KMTCPNC2698973 21-08-2018 LOE-521006
0084 0000 KMTCPNC2700223 21-08-2018 KMTCPNC2700223
0085 0000 KMTCPNC2701210 20-08-2018 KMTCPNC2701210
0086 0000 KMTCPNC2704284 21-08-2018 KMTCPNC2704284
0086 0001 KMTCPNC2704284 21-08-2018 815-18-01677-815035
0086 0002 KMTCPNC2704284 21-08-2018 012141736162
0086 0003 KMTCPNC2704284 21-08-2018 45630127443
0086 0004 KMTCPNC2704284 21-08-2018 SEL0118475
0086 0005 KMTCPNC2704284 21-08-2018 MSUB18080902
0086 0006 KMTCPNC2704284 21-08-2018 AMCO18080052SEL
0086 0007 KMTCPNC2704284 21-08-2018 MSUB18081701
0086 0008 KMTCPNC2704284 21-08-2018 ULSSUB18080005
0087 0000 KMTCPNC2705086 20-08-2018 KMTCPNC2705086
0088 0000 KMTCPNC2707227 21-08-2018 KMTCPNC2707227
0089 0000 KMTCPNC2708051 20-08-2018 KMTCPNC2708051
0090 0000 KMTCPUSA700803 20-08-2018 KMTCPUSA700803
0091 0000 KMTCPUSA700984 19-08-2018 KMTCPUSA700984
0092 0000 KMTCPUSA712368 20-08-2018 KMTCPUSA712368
0093 0000 KMTCPUSA719716 19-08-2018 KMTCPUSA719716
0094 0000 KMTCPUSA726785 20-08-2018 KMTCPUSA726785
0095 0000 KMTCPUSA729174 19-08-2018 KMTCPUSA729174
0096 0000 KMTCSGN2459458 20-08-2018 KMTCSGN2459458
0097 0000 KMTCSGN2459492 20-08-2018 KMTCSGN2459492
0098 0000 KMTCSIN1943775 29-08-2018 KMTCSIN1943775
0098 0001 KMTCSIN1943775 29-08-2018 ATRIE0000002755
0098 0002 KMTCSIN1943775 29-08-2018 DEAAH0000009141
0098 0003 KMTCSIN1943775 29-08-2018 DEAAH0000009158
0098 0004 KMTCSIN1943775 29-08-2018 DEAAH0000009162
0098 0005 KMTCSIN1943775 29-08-2018 DEDUS0000013426
0098 0006 KMTCSIN1943775 29-08-2018 DEHAG0000042964
0098 0007 KMTCSIN1943775 29-08-2018 DERGB0000016118
0098 0008 KMTCSIN1943775 29-08-2018 IT18090201
0098 0009 KMTCSIN1943775 29-08-2018 IT18090216
0098 0010 KMTCSIN1943775 29-08-2018 IT18090571
0098 0011 KMTCSIN1943775 29-08-2018 IT18092903
0098 0012 KMTCSIN1943775 29-08-2018 USNSC0000042096
0099 0000 KMTCSIN1943783 28-08-2018 KMTCSIN1943783
0099 0001 KMTCSIN1943783 28-08-2018 SF00015364
0099 0002 KMTCSIN1943783 28-08-2018 ANR/SUB/02674
0099 0003 KMTCSIN1943783 28-08-2018 ANR/SUB/02675
0099 0004 KMTCSIN1943783 28-08-2018 ANR/SUB/02678
0099 0005 KMTCSIN1943783 28-08-2018 ANR/SUB/02672
0099 0006 KMTCSIN1943783 28-08-2018 ANR/SUB/02673
0099 0007 KMTCSIN1943783 28-08-2018 GBNS193194478
0099 0008 KMTCSIN1943783 28-08-2018 48075
0099 0009 KMTCSIN1943783 28-08-2018 SHEL00709396
0099 0010 KMTCSIN1943783 28-08-2018 SDB60S055990
0099 0011 KMTCSIN1943783 28-08-2018 BIE802648426
0099 0012 KMTCSIN1943783 28-08-2018 VIC802667982
0099 0013 KMTCSIN1943783 28-08-2018 FLR802662336
0099 0014 KMTCSIN1943783 28-08-2018 FLR802665723
0099 0015 KMTCSIN1943783 28-08-2018 FLR802676006
0099 0016 KMTCSIN1943783 28-08-2018 S109930
0099 0017 KMTCSIN1943783 28-08-2018 ECU00499403
0099 0018 KMTCSIN1943783 28-08-2018 ECU00500200
0099 0019 KMTCSIN1943783 28-08-2018 HEL459567
0099 0020 KMTCSIN1943783 28-08-2018 STR107307
0099 0021 KMTCSIN1943783 28-08-2018 SIN206257
0099 0022 KMTCSIN1943783 28-08-2018 ETSSUB605611
0100 0000 KMTCSIN1949667 28-08-2018 KMTCSIN1949667
0101 0000 KMTCTAO3542773 12-08-2018 KMTCTAO3542773
0102 0000 KMTCTAO3546686 10-08-2018 KMTCTAO3546686
0103 0000 KMTCTAO3556079 10-08-2018 KMTCTAO3556079
0104 0000 KMTCTAO3558226 10-08-2018 KMTCTAO3558226
0105 0000 KMTCUSN2034847 19-08-2018 KMTCUSN2034847
0106 0000 KMTCUSN2034848 19-08-2018 KMTCUSN2034848
0107 0000 KMTCUSN2034884 19-08-2018 KMTCUSN2034884
0108 0000 KMTCUSN2035862 19-08-2018 KMTCUSN2035862
0109 0000 KMTCUSN2036849 19-08-2018 KMTCUSN2036849
0110 0000 KMTCUSN2039881 19-08-2018 KMTCUSN2039881
0111 0000 KMTCHPH0576663 20-08-2018 HPHSUB18085101
0112 0000 KMTCPUS701265 20-08-2018 KMTA71807988

Minggu, 26 Agustus 2018

MV.NIKOS P V.0QA0TS

NO. BC.1.1.  =   001759
DATE            =   25-08-2018

BERTHING AT TPS/SICT    ~  25-08-2018

Vessel : CMA ( NON KMTC )


KURS USD = IDR 14,928

NO B/L NO.POS B/L DATE
KMTCNBO3148267 0116 20180815
KMTCSHAC119056 0117 20180812
KMTCSHAC121867 0118 20180812

Rabu, 22 Agustus 2018

MV.KMTC NHAVA SHEVA V.1808 S

NO. BC.1.1.  =   001749
DATE            =   23-08-2018

BERTHING AT TELUK LAMONG   ~  25-08-2018

Vessel : ( KMTC )


KURS USD = IDR  14,893

NO B/L NO.POS B/L DATE
KMTCHIJ0101621 0001 20180808
KMTCHIJ0105622 0002 20180808
KMTCHIJ0105628 0003 20180808
KMTCHKG3262913 0004 20180816
KMTCHKG3271469 0005 20180816
KMTCHKG3273408 0006 20180816
KMTCHKG3274364 0007 20180816
KMTCHKG3276063 0008 20180816
KMTCHKG3277186 0009 20180816
KMTCHKG3277521 0010 20180816
KMTCHPH0560296 0011 20180809
KMTCHUA1261348 0012 20180810
KMTCHUA1261453 0013 20180816
KMTCINC2440948 0014 20180808
KMTCINC2443853 0015 20180809
KMTCINC2443853A 0016 20180809
KMTCJIU0027698 0017 20180816
KMTCKHI0408122 0018 20180801
KMTCLCH2163917 0019 20180811
KMTCLCH2167920 0020 20180811
KMTCLCH2175093 0021 20180811
KMTCMIP0521410 0022 20180804
KMTCMUN0112716 0023 20180804
KMTCMUN0117703 0024 20180804
KMTCPNC2695407 0025 20180812
KMTCPNC2695488 0026 20180812
KMTCPNC2698318 0027 20180812
KMTCPNC2699163 0028 20180813
KMTCPUS701237 0029 20180812
KMTCPUSA674798 0030 20180812
KMTCPUSA690489 0031 20180812
KMTCPUSA691117 0032 20180812
KMTCPUSA694867 0033 20180812
KMTCPUSA698791 0034 20180812
KMTCPUSA699486 0035 20180812
KMTCPUSA699753 0036 20180812
KMTCPUSA699753A 0037 20180812
KMTCPUSA700046 0038 20180812
KMTCPUSA702328 0039 20180812
KMTCPUSA704179 0040 20180812
KMTCPUSA709420 0041 20180812
KMTCSIN1939536 0042 20180820
KMTCSIN1947169 0043 20180820
KMTCSIN1948115 0044 20180821
KMTCTAO3548774 0045 20180805
KMTCUSN2031442 0046 20180811
PTSUR1808012 0047 20180816
GSE188189SUR 0048 20180810
GSE188237SUR 0049 20180810
GSE188238SUR 0050 20180810
GSE188258SUR 0051 20180810
HKSUR1808059 0052 20180816
PSZSUR18041203A 0053 20180816
PSZSUR18041203B 0054 20180816
PTSUR1808011 0055 20180816
HLTDG705479 0056 20180813
SZSUR18071207 0057 20180816
HPHSUB1808801 0058 20180809
DRA181545 0059 20180813
DRA181543 0060 20180813
DRA181544 0061 20180813
ETL1808032 0062 20180815
ESSAPUS18080393 0063 20180812
ESSAPUS18080442 0064 20180812
ESSAPUS18080485 0065 20180812
ESSAPUS18080615 0066 20180812
MSUB18080801 0067 20180812
MSUB18080901 0068 20180812
DSCCPUS18080134 0069 20180813
NLCASUB180812A 0070 20180812
SJSLL1808012 0071 20180812
FHOL18113 0072 20180813
BESB0301N 0073 20180812
KJGL18080025 0074 20180812
KJGL18080026 0075 20180812
PHILLW180181 0076 20180812
PKTSUB1808001 0077 20180812
NAURSUB18080529 0078 20180812
BSLSUB18242 0079 20180812
WINC18080457 0080 20180812
BFLC1808011 0081 20180812
KINS410127 0082 20180812
DNLPNH0013559 0083 20180815
SGF8YRSBNM 0084 20180820
OSA0357186/001 0085 20180804
NGO/SUB/02442 0086 20180802
FS1808090 0087 20180816
FS1808120 0088 20180816
HKS1808904 0089 20180816
SZXLE1803600 0090 20180816
OOLU2607886940*C37G 0091 20180803
MOJSUB180724222 0092 20180801
UNCB2018080641 0093 20180816
GZIDSUB8H001 0094 20180816
HIDSUB8H022 0095 20180816
SZSSBY808062104 0096 20180816
SZSSBY808062103 0097 20180816
CZIDSUB8H010 0098 20180816
CZIDSUB8H008 0099 20180816
CZIDSUB8H007 0100 20180816
CZIDSUB8H006 0101 20180816
S02652793 0102 20180715
MRS/SUB/00866 0103 20180719
DUS0074411 0104 20180718
RTM/SUB/00400 0105 20180712
S00374675 0106 20180720
CNSHA0000624767 0107 20180801
MIL802625698 0108 20180714
MOD802642569 0109 20180714
BLQ802633390 0110 20180714
MOD802637554 0111 20180714
340-18-01064-340810 0112 20180725
S00377812 0113 20180809
LS16TJ1807720 0114 20180731
MIL/SUB/00277 0115 20180720
MRS/SUB/00862 0116 20180728
180714101372.1 0117 20180720
ECU00495913 0118 20180802
613572257 0119 20180806
301-18-28092-301465 0120 20180713
301-18-29355-301465 0121 20180721
ECU00499172 0122 20180810
SIN802730694 0123 20180821
SEFCL1808018301SUB 0124 20180821
ABLU1808020 0125 20180812
JAX180800901A 0126 20180813