DATE = 03-08-2018
BERTHING AT TELUK LAMONG ~ 04-08-2018
Vessel : Sinokor ( Non KMTC )
KURS USD = IDR 14,718
NO. B/L | NO.POS | B/L DATE |
KMTCAMD0065743 | 0032 | 20180715 |
KMTCBKK1878519 | 0033 | 20180715 |
KMTCBKK1880047 | 0034 | 20180715 |
KMTCHIJ0102528 | 0035 | 20180718 |
KMTCHKG3242933 | 0036 | 20180726 |
KMTCHKG3245931 | 0037 | 20180726 |
KMTCHKG3253030 | 0038 | 20180726 |
KMTCHKG3257047 | 0039 | 20180726 |
KMTCHKG3259033 | 0040 | 20180726 |
KMTCHKG3259061 | 0041 | 20180726 |
KMTCHPH0568166 | 0042 | 20180719 |
KMTCHUA1254859 | 0043 | 20180726 |
KMTCHZR0031794 | 0044 | 20180719 |
KMTCHZR0033822 | 0045 | 20180719 |
KMTCHZR0034816 | 0046 | 20180719 |
KMTCINC2435025 | 0047 | 20180718 |
KMTCJEA0066462 | 0048 | 20180715 |
KMTCJEA0068461 | 0049 | 20180715 |
KMTCLCH2134977 | 0050 | 20180722 |
KMTCLCH2136982 | 0051 | 20180722 |
KMTCLCH2141140 | 0052 | 20180722 |
KMTCMUN0113496 | 0053 | 20180716 |
KMTCPNC2676520 | 0054 | 20180722 |
KMTCPNC2676520A | 0055 | 20180722 |
KMTCPNC2676520B | 0056 | 20180722 |
KMTCPNC2677698 | 0057 | 20180722 |
KMTCPNC2678114 | 0058 | 20180723 |
KMTCPNC2678659 | 0059 | 20180722 |
KMTCPNC2678733 | 0060 | 20180722 |
KMTCPNC700814 | 0061 | 20180723 |
KMTCPNC700815 | 0062 | 20180723 |
KMTCPUSA616883 | 0063 | 20180722 |
KMTCPUSA622206 | 0064 | 20180722 |
KMTCPUSA623611 | 0065 | 20180722 |
KMTCPUSA624612 | 0066 | 20180722 |
KMTCPUSA624678 | 0067 | 20180722 |
KMTCPUSA625868 | 0068 | 20180722 |
KMTCPUSA626694 | 0069 | 20180722 |
KMTCPUSA627652 | 0070 | 20180722 |
KMTCPUSA627884 | 0071 | 20180722 |
KMTCPUSA628874 | 0072 | 20180722 |
KMTCPUSA631641 | 0073 | 20180722 |
KMTCPUSA636154 | 0074 | 20180722 |
KMTCPUSA637085 | 0075 | 20180722 |
KMTCSGN2409383 | 0076 | 20180717 |
KMTCSIN1922902 | 0077 | 20180731 |
KMTCSIN1925819 | 0078 | 20180730 |
KMTCSIN1930012 | 0079 | 20180730 |
KMTCSIN1936138 | 0080 | 20180730 |
KMTCSIN1937031 | 0081 | 20180730 |
KMTCSJQ0028274 | 0082 | 20180726 |
KMTCTAO3492342 | 0083 | 20180715 |
KMTCTAO3502850 | 0084 | 20180715 |
KMTCUSN2021405 | 0085 | 20180721 |
KMTCUSN2026385 | 0086 | 20180721 |
KMTCUSN2027397 | 0087 | 20180721 |
KMTCUSN2028393 | 0088 | 20180721 |
KMTCUSN2028395 | 0089 | 20180721 |
HKS1808362 | 0090 | 20180726 |
SZXLE1803360 | 0091 | 20180726 |
SKYWIN MJAGO18004 | 0092 | 20180726 |
HIDSUB8G018 | 0093 | 20180726 |
CZIDSUB8G014 | 0094 | 20170726 |
FPS181643HKG | 0095 | 20180630 |
FPS181642HKG | 0096 | 20180630 |
HIDSUB8G030 | 0097 | 20180726 |
38064575 | 0098 | 20180625 |
HIDSUB8G015 | 0099 | 20180726 |
SZSSBY807131501 | 0100 | 20180726 |
EGSBY180723017 | 0101 | 20180726 |
SZSSBY807131503 | 0102 | 20180726 |
SZSSBY807087401 | 0103 | 20180726 |
JL14TJ1807168 | 0104 | 20180716 |
AALO-20733 | 0105 | 20180701 |
FS1807197 | 0106 | 20180726 |
EYTN1807076 | 0107 | 20180726 |
SHKG000804 | 0108 | 20180726 |
NSBY1806013611 | 0109 | 20180719 |
GZZC2018070105 | 0110 | 20180726 |
DRA181369 | 0111 | 20180719 |
DRA181418 | 0112 | 20180723 |
BHKOR61461 | 0113 | 20180719 |
ESSAPUS18071415 | 0114 | 20180722 |
ESSASEL18071793 | 0115 | 20180722 |
CJASUB1807193 | 0116 | 20180722 |
DSCCPUS18070401 | 0117 | 20180723 |
NLCASUB180722A | 0118 | 20180722 |
SJSLL1807105 | 0119 | 20180723 |
LMAXSURH18077570 | 0120 | 20180722 |
GLSASUB1807052 | 0121 | 20180722 |
TOEH11448 | 0122 | 20180622 |
NNRFUK04424 | 0123 | 20180719 |
NGO/SUB/02432 | 0124 | 20180712 |
MLGN18201113 | 0125 | 20180718 |
SSUB180712DM | 0126 | 20180713 |
113044166960 | 0127 | 20180712 |
12141736663 | 0128 | 20180712 |
ULSSUB18070004 | 0129 | 20180722 |
MNSSUR1807190 | 0130 | 20180723 |
MTMFSU18070036 | 0131 | 20180722 |
HMSB0593N | 0132 | 20180723 |
MNSSUR1807189 | 0133 | 20180722 |
MNSSUR1807179 | 0134 | 20180722 |
AHKX1807697 | 0135 | 20180723 |
MSUB18072001 | 0136 | 20180722 |
ULSSEL10407 | 0137 | 20180722 |
MSUB18071801 | 0138 | 20180722 |
E1807000803 | 0139 | 20180712 |
DJLLSUB180722001A | 0140 | 20180722 |
NAURSUB18071886 | 0141 | 20180722 |
DEAAH0000009012 | 0142 | 20180626 |
DEAAH0000009015 | 0143 | 20180626 |
DEAAH0000009037 | 0144 | 20180626 |
DEDUS0000013284 | 0145 | 20180626 |
DEERF0000010287 | 0146 | 20180626 |
DERGB0000015857 | 0147 | 20180626 |
FRPAR0000005282 | 0148 | 20180616 |
IT18074834 | 0149 | 20180618 |
IT18074862 | 0150 | 20180618 |
SEFCL1807025201 SUB | 0151 | 20180731 |
ZLO/SUB/10804 | 0152 | 20180616 |
MIL/SUB/00273 | 0153 | 20180618 |
SF00012130 | 0154 | 20180620 |
ANR/SUB/02661 | 0155 | 20180623 |
BCNA01301 | 0156 | 20180626 |
SF00012845 | 0157 | 20180626 |
VATS18016842 | 0158 | 20180612 |
SF00013122 | 0159 | 20180626 |
MST0036424 | 0160 | 20180621 |
HAM/SUB/01009 | 0161 | 20180627 |
LON/SUB/00390 | 0162 | 20180622 |
XHXGSUR1807001 | 0163 | 20180702 |
CNSHA0000613208 | 0164 | 20180710 |
THCNX5920802122 | 0165 | 20180717 |
ANR/SUB/02660 | 0166 | 20180623 |
EXP4-0618-0034 | 0167 | 20180623 |
ANR/SUB/02664 | 0168 | 20180623 |
ANR/SUB/02666 | 0169 | 20180623 |
AMSLE1800020 | 0170 | 20180626 |
SHKGH0115450 | 0171 | 20180715 |
SLC0019918 | 0172 | 20180630 |
76030039662 | 0173 | 20180730 |
KYSGPJ1800044 | 0174 | 20180708 |
76030039730 | 0175 | 20180730 |
ECU00496543 | 0176 | 20180720 |
1830-0633-806.014 | 0177 | 20180621 |
HKSUR1807083 | 0178 | 20180726 |
HKSUR1807084 | 0179 | 20180726 |
PSNHK87042SUR | 0180 | 20180716 |
PSQD18071022 | 0181 | 20180712 |
PSQD18071032 | 0182 | 20180713 |
PSQD18071034 | 0183 | 20180713 |
PTSUR1807032 | 0184 | 20180726 |
PTSUR1807033 | 0185 | 20180726 |
PTSUR1807034 | 0186 | 20180726 |
PTSUR1807036 | 0187 | 20180726 |
SDPTSBY1807028 | 0188 | 20180720 |
SZSUR18071102 | 0189 | 20180726 |
ABLU1807071 | 0190 | 20180723 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI