Kamis, 30 Agustus 2018

MV.HONGKONG BRIDGE 0025 S

NO. BC.1.1.  =   001813
DATE            =   31-08-2018

BERTHING AT TELUK LAMONG   ~  02-09-2018

Vessel : Sinokor ( Non KMTC )


KURS USD = IDR  14,928

NO POS NO SUB POS NO MASTER BLAWB TGL MASTER BLAWB NO HOST BLAWB
0037 0000 KMTCBKK1894931 12-08-2018 KMTCBKK1894931
0038 0000 KMTCBKK1899901 12-08-2018 KMTCBKK1899901
0039 0000 KMTCHKG3281292 24-08-2018 KMTCHKG3281292
0039 0001 KMTCHKG3281292 24-08-2018 CLQD18081801
0039 0002 KMTCHKG3281292 24-08-2018 DSBY808031901
0039 0003 KMTCHKG3281292 24-08-2018 SIGZ1808SB01
0039 0004 KMTCHKG3281292 24-08-2018 OERT701110H00011
0039 0005 KMTCHKG3281292 24-08-2018 KYHTJ180054
0039 0006 KMTCHKG3281292 24-08-2018 CRC/SUR-F1800378
0039 0007 KMTCHKG3281292 24-08-2018 HKSE0419810
0039 0008 KMTCHKG3281292 24-08-2018 WWSZ1805110
0039 0009 KMTCHKG3281292 24-08-2018 UNCB2018080650
0039 0010 KMTCHKG3281292 24-08-2018 SZXLE1803688
0039 0011 KMTCHKG3281292 24-08-2018 SZXLE1803685
0039 0012 KMTCHKG3281292 24-08-2018 SZSSBY808089805
0039 0013 KMTCHKG3281292 24-08-2018 SZSSBY808129901
0039 0014 KMTCHKG3281292 24-08-2018 XDLC597184A*C31G
0039 0015 KMTCHKG3281292 24-08-2018 ASCAN1808437
0039 0016 KMTCHKG3281292 24-08-2018 FS1808109
0039 0017 KMTCHKG3281292 24-08-2018 FS1808123
0039 0018 KMTCHKG3281292 24-08-2018 ZH1808S080
0039 0019 KMTCHKG3281292 24-08-2018 ZH1808S124
0040 0000 KMTCHKG3283182 24-08-2018 KMTCHKG3283182
0041 0000 KMTCHKG3284223 24-08-2018 KMTCHKG3284223
0042 0000 KMTCHKG3285110 24-08-2018 KMTCHKG3285110
0043 0000 KMTCHKG3285210 24-08-2018 KMTCHKG3285210
0044 0000 KMTCHKG3285484 24-08-2018 KMTCHKG3285484
0045 0000 KMTCHKG3286030 24-08-2018 KMTCHKG3286030
0046 0000 KMTCHKG3287076 24-08-2018 KMTCHKG3287076
0047 0000 KMTCHKG3288101 24-08-2018 KMTCHKG3288101
0048 0000 KMTCHKG3288152 24-08-2018 KMTCHKG3288152
0049 0000 KMTCHKG3289113 24-08-2018 KMTCHKG3289113
0050 0000 KMTCHPH0572714 20-08-2018 KMTCHPH0572714
0051 0000 KMTCHPH0574506 20-08-2018 KMTCHPH0574506
0052 0000 KMTCHPH0574507 20-08-2018 KMTCHPH0574507
0053 0000 KMTCHPH0574528 20-08-2018 KMTCHPH0574528
0054 0000 KMTCHPH0576682 20-08-2018 KMTCHPH0576682
0055 0000 KMTCHPH0579690 20-08-2018 KMTCHPH0579690
0056 0000 KMTCHPH0579707 20-08-2018 KMTCHPH0579707
0057 0000 KMTCHUA1261556 19-08-2018 KMTCHUA1261556
0058 0000 KMTCHUA1264647 24-08-2018 KMTCHUA1264647
0059 0000 KMTCHZR0040126 13-08-2018 KMTCHZR0040126
0060 0000 KMTCHZR0041127 13-08-2018 KMTCHZR0041127
0061 0000 KMTCHZR0042094 13-08-2018 KMTCHZR0042094
0062 0000 KMTCHZR0042122 13-08-2018 KMTCHZR0042122
0063 0000 KMTCHZR0044114 13-08-2018 KMTCHZR0044114
0064 0000 KMTCHZR0044128 13-08-2018 KMTCHZR0044128
0065 0000 KMTCINC2453465 15-08-2018 KMTCINC2453465
0066 0000 KMTCINC2453465A 15-08-2018 KMTCINC2453465A
0067 0000 KMTCINC2458510 12-08-2018 KMTCINC2458510
0068 0000 KMTCKEL270419 18-08-2018 KMTCKEL270419
0069 0000 KMTCKPO0126903 17-08-2018 KMTCKPO0126903
0070 0000 KMTCLCH2173982 19-08-2018 KMTCLCH2173982
0071 0000 KMTCLCH2177995 18-08-2018 KMTCLCH2177995
0072 0000 KMTCLCH2188144 19-08-2018 KMTCLCH2188144
0073 0000 KMTCMUN0114775 11-08-2018 KMTCMUN0114775
0074 0000 KMTCPGU0431305 27-08-2018 KMTCPGU0431305
0075 0000 KMTCPGU0433297 27-08-2018 KMTCPGU0433297
0076 0000 KMTCPGU0435220 21-08-2018 KMTCPGU0435220
0077 0000 KMTCPGU0436204 21-08-2018 KMTCPGU0436204
0078 0000 KMTCPNC2690983 21-08-2018 KMTCPNC2690983
0079 0000 KMTCPNC2692301 20-08-2018 KMTCPNC2692301
0080 0000 KMTCPNC2692868 21-08-2018 KMTCPNC2692868
0081 0000 KMTCPNC2696938 21-08-2018 KMTCPNC2696938
0082 0000 KMTCPNC2698792 21-08-2018 KMTCPNC2698792
0083 0000 KMTCPNC2698973 21-08-2018 KMTCPNC2698973
0083 0001 KMTCPNC2698973 21-08-2018 KJGL18080062
0083 0002 KMTCPNC2698973 21-08-2018 BESB0310N
0083 0003 KMTCPNC2698973 21-08-2018 HMSB0599B
0083 0004 KMTCPNC2698973 21-08-2018 BESB0314N
0083 0005 KMTCPNC2698973 21-08-2018 KSSXKSSU1808077
0083 0006 KMTCPNC2698973 21-08-2018 BKO-1807017
0083 0007 KMTCPNC2698973 21-08-2018 MARESUB18080002
0083 0008 KMTCPNC2698973 21-08-2018 LOE-521006
0084 0000 KMTCPNC2700223 21-08-2018 KMTCPNC2700223
0085 0000 KMTCPNC2701210 20-08-2018 KMTCPNC2701210
0086 0000 KMTCPNC2704284 21-08-2018 KMTCPNC2704284
0086 0001 KMTCPNC2704284 21-08-2018 815-18-01677-815035
0086 0002 KMTCPNC2704284 21-08-2018 012141736162
0086 0003 KMTCPNC2704284 21-08-2018 45630127443
0086 0004 KMTCPNC2704284 21-08-2018 SEL0118475
0086 0005 KMTCPNC2704284 21-08-2018 MSUB18080902
0086 0006 KMTCPNC2704284 21-08-2018 AMCO18080052SEL
0086 0007 KMTCPNC2704284 21-08-2018 MSUB18081701
0086 0008 KMTCPNC2704284 21-08-2018 ULSSUB18080005
0087 0000 KMTCPNC2705086 20-08-2018 KMTCPNC2705086
0088 0000 KMTCPNC2707227 21-08-2018 KMTCPNC2707227
0089 0000 KMTCPNC2708051 20-08-2018 KMTCPNC2708051
0090 0000 KMTCPUSA700803 20-08-2018 KMTCPUSA700803
0091 0000 KMTCPUSA700984 19-08-2018 KMTCPUSA700984
0092 0000 KMTCPUSA712368 20-08-2018 KMTCPUSA712368
0093 0000 KMTCPUSA719716 19-08-2018 KMTCPUSA719716
0094 0000 KMTCPUSA726785 20-08-2018 KMTCPUSA726785
0095 0000 KMTCPUSA729174 19-08-2018 KMTCPUSA729174
0096 0000 KMTCSGN2459458 20-08-2018 KMTCSGN2459458
0097 0000 KMTCSGN2459492 20-08-2018 KMTCSGN2459492
0098 0000 KMTCSIN1943775 29-08-2018 KMTCSIN1943775
0098 0001 KMTCSIN1943775 29-08-2018 ATRIE0000002755
0098 0002 KMTCSIN1943775 29-08-2018 DEAAH0000009141
0098 0003 KMTCSIN1943775 29-08-2018 DEAAH0000009158
0098 0004 KMTCSIN1943775 29-08-2018 DEAAH0000009162
0098 0005 KMTCSIN1943775 29-08-2018 DEDUS0000013426
0098 0006 KMTCSIN1943775 29-08-2018 DEHAG0000042964
0098 0007 KMTCSIN1943775 29-08-2018 DERGB0000016118
0098 0008 KMTCSIN1943775 29-08-2018 IT18090201
0098 0009 KMTCSIN1943775 29-08-2018 IT18090216
0098 0010 KMTCSIN1943775 29-08-2018 IT18090571
0098 0011 KMTCSIN1943775 29-08-2018 IT18092903
0098 0012 KMTCSIN1943775 29-08-2018 USNSC0000042096
0099 0000 KMTCSIN1943783 28-08-2018 KMTCSIN1943783
0099 0001 KMTCSIN1943783 28-08-2018 SF00015364
0099 0002 KMTCSIN1943783 28-08-2018 ANR/SUB/02674
0099 0003 KMTCSIN1943783 28-08-2018 ANR/SUB/02675
0099 0004 KMTCSIN1943783 28-08-2018 ANR/SUB/02678
0099 0005 KMTCSIN1943783 28-08-2018 ANR/SUB/02672
0099 0006 KMTCSIN1943783 28-08-2018 ANR/SUB/02673
0099 0007 KMTCSIN1943783 28-08-2018 GBNS193194478
0099 0008 KMTCSIN1943783 28-08-2018 48075
0099 0009 KMTCSIN1943783 28-08-2018 SHEL00709396
0099 0010 KMTCSIN1943783 28-08-2018 SDB60S055990
0099 0011 KMTCSIN1943783 28-08-2018 BIE802648426
0099 0012 KMTCSIN1943783 28-08-2018 VIC802667982
0099 0013 KMTCSIN1943783 28-08-2018 FLR802662336
0099 0014 KMTCSIN1943783 28-08-2018 FLR802665723
0099 0015 KMTCSIN1943783 28-08-2018 FLR802676006
0099 0016 KMTCSIN1943783 28-08-2018 S109930
0099 0017 KMTCSIN1943783 28-08-2018 ECU00499403
0099 0018 KMTCSIN1943783 28-08-2018 ECU00500200
0099 0019 KMTCSIN1943783 28-08-2018 HEL459567
0099 0020 KMTCSIN1943783 28-08-2018 STR107307
0099 0021 KMTCSIN1943783 28-08-2018 SIN206257
0099 0022 KMTCSIN1943783 28-08-2018 ETSSUB605611
0100 0000 KMTCSIN1949667 28-08-2018 KMTCSIN1949667
0101 0000 KMTCTAO3542773 12-08-2018 KMTCTAO3542773
0102 0000 KMTCTAO3546686 10-08-2018 KMTCTAO3546686
0103 0000 KMTCTAO3556079 10-08-2018 KMTCTAO3556079
0104 0000 KMTCTAO3558226 10-08-2018 KMTCTAO3558226
0105 0000 KMTCUSN2034847 19-08-2018 KMTCUSN2034847
0106 0000 KMTCUSN2034848 19-08-2018 KMTCUSN2034848
0107 0000 KMTCUSN2034884 19-08-2018 KMTCUSN2034884
0108 0000 KMTCUSN2035862 19-08-2018 KMTCUSN2035862
0109 0000 KMTCUSN2036849 19-08-2018 KMTCUSN2036849
0110 0000 KMTCUSN2039881 19-08-2018 KMTCUSN2039881
0111 0000 KMTCHPH0576663 20-08-2018 HPHSUB18085101
0112 0000 KMTCPUS701265 20-08-2018 KMTA71807988

Tidak ada komentar:

Posting Komentar

TULIS KOMENTAR ANDA DISINI