NO. BC.1.1. = 000052
DATE = 10-01-2021
BERTHING AT TPS/SICT ~ 11-01-2021
Vessel : CMA
KURS USD = IDR 14,426
| NO BL | NO.POS | TGL BL |
| KMTCCKG0058486 | 0126 | 11-12-2020 |
| KMTCNBO4820550 | 0127 | 02-01-2021 |
| KMTCNBO4839262 | 0128 | 02-01-2021 |
| KMTCNBO868218 | 0129 | 02-01-2021 |
| KMTCNBO882863 | 0130 | 02-01-2021 |
| KMTCSHAG602047 | 0131 | 29-12-2020 |
| KMTCSHAG602905 | 0132 | 29-12-2020 |
| KMTCSHAG608075 | 0133 | 29-12-2020 |
| KMTCSHAG618335 | 0134 | 29-12-2020 |
| KMTCSHAG619963 | 0135 | 29-12-2020 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI