NO. BC.1.1. = 000184
DATE =29-01-2021
BERTHING AT TELUK LAMONG ~ 31-01-2021
Vessel : KMTC
KURS USD = IDR 14,390
NO B/L | NO POS | TGL BL |
KMTCHKG4177973 | 0001 | 21-01-2021 |
KMTCHKG4179935 | 0002 | 21-01-2021 |
KMTCHKG4181267 | 0003 | 21-01-2021 |
KMTCHKG4181652 | 0004 | 21-01-2021 |
KMTCHKG4183482 | 0005 | 21-01-2021 |
KMTCHKG4183509 | 0006 | 21-01-2021 |
KMTCHKG4184512 | 0007 | 21-01-2021 |
KMTCHKG4186702 | 0008 | 21-01-2021 |
KMTCHKG4187274 | 0009 | 21-01-2021 |
KMTCHKG4187590 | 0010 | 21-01-2021 |
KMTCHKG4188519 | 0011 | 21-01-2021 |
KMTCHKG4188585 | 0012 | 21-01-2021 |
KMTCHPH0990180 | 0013 | 18-01-2021 |
KMTCHPH0991224 | 0014 | 18-01-2021 |
KMTCHPH0992222 | 0015 | 18-01-2021 |
KMTCHPH0992233 | 0016 | 18-01-2021 |
KMTCHPH0994209 | 0017 | 18-01-2021 |
KMTCHPH0996194 | 0018 | 18-01-2021 |
KMTCHPH0999191 | 0019 | 18-01-2021 |
KMTCHPH0999228 | 0020 | 18-01-2021 |
KMTCINC3344695 | 0021 | 12-01-2021 |
KMTCINC3345563 | 0022 | 08-01-2021 |
KMTCINC3347699 | 0023 | 14-01-2021 |
KMTCINC3353010 | 0024 | 14-01-2021 |
KMTCINC3353075 | 0025 | 14-01-2021 |
KMTCINC3354207 | 0026 | 15-01-2021 |
KMTCKAN2097983 | 0027 | 15-01-2021 |
KMTCKAN2102131 | 0028 | 15-01-2021 |
KMTCKEL285700 | 0029 | 15-01-2021 |
KMTCKPO0184411 | 0030 | 16-01-2021 |
KMTCPNC3485827 | 0031 | 18-01-2021 |
KMTCPNC3487767 | 0032 | 18-01-2021 |
KMTCPNC3488870 | 0033 | 18-01-2021 |
KMTCPNC3488976 | 0034 | 18-01-2021 |
KMTCPNC3489873 | 0035 | 18-01-2021 |
KMTCPNC3491124 | 0036 | 18-01-2021 |
KMTCPNC3494010 | 0037 | 18-01-2021 |
KMTCPNC3494087 | 0038 | 18-01-2021 |
KMTCPNC3495171 | 0039 | 18-01-2021 |
KMTCPNC3497079 | 0040 | 18-01-2021 |
KMTCPUSD737802 | 0041 | 18-01-2021 |
KMTCPUSD770700 | 0042 | 17-01-2021 |
KMTCPUSD771886 | 0043 | 18-01-2021 |
KMTCPUSD771933 | 0044 | 18-01-2021 |
KMTCPUSD772905 | 0045 | 18-01-2021 |
KMTCPUSD772930 | 0046 | 18-01-2021 |
KMTCPUSD774711 | 0047 | 18-01-2021 |
KMTCPUSD774916 | 0048 | 18-01-2021 |
KMTCPUSD775891 | 0049 | 18-01-2021 |
KMTCPUSD775909 | 0050 | 18-01-2021 |
KMTCPUSD775957 | 0051 | 18-01-2021 |
KMTCPUSD776955 | 0052 | 18-01-2021 |
KMTCPUSD777716 | 0053 | 18-01-2021 |
KMTCPUSD778926 | 0054 | 18-01-2021 |
KMTCPUSD778951 | 0055 | 18-01-2021 |
KMTCPUSD781030 | 0056 | 18-01-2021 |
KMTCPUSD781544 | 0057 | 18-01-2021 |
KMTCPUSD783455 | 0058 | 18-01-2021 |
KMTCPUSD784606 | 0059 | 18-01-2021 |
KMTCPUSD784732 | 0060 | 18-01-2021 |
KMTCPUSD787654 | 0061 | 18-01-2021 |
KMTCPUSD788123 | 0062 | 17-01-2021 |
KMTCPUSD788561 | 0063 | 18-01-2021 |
KMTCPUSD789555 | 0064 | 18-01-2021 |
KMTCPUSD789634 | 0065 | 18-01-2021 |
KMTCSIN2490266 | 0066 | 26-01-2021 |
KMTCSIN2490290 | 0067 | 26-01-2021 |
KMTCSIN2490359 | 0068 | 26-01-2021 |
KMTCSIN2490369 | 0069 | 26-01-2021 |
KMTCSIN2492263 | 0070 | 26-01-2021 |
KMTCSIN2492309 | 0071 | 26-01-2021 |
KMTCSIN2492368 | 0072 | 26-01-2021 |
KMTCSIN2493235 | 0073 | 26-01-2021 |
KMTCSIN2495408 | 0074 | 26-01-2021 |
KMTCSIN2496250 | 0075 | 26-01-2021 |
KMTCSIN2496308 | 0076 | 26-01-2021 |
KMTCSIN2496370 | 0077 | 26-01-2021 |
KMTCSIN2497430 | 0078 | 26-01-2021 |
KMTCTAO5165633 | 0079 | 05-01-2021 |
KMTCUSN2531835 | 0080 | 16-01-2021 |
KMTCUSN2531884 | 0081 | 16-01-2021 |
KMTCUSN2535984 | 0082 | 16-01-2021 |
KMTCUSN2536852 | 0083 | 16-01-2021 |
KMTCUSN2536893 | 0084 | 16-01-2021 |
KMTCUSN2537746 | 0085 | 16-01-2021 |
KMTCCGP0142971 | 8001 | 17-01-2021 |
KMTCCGP0143969 | 8002 | 17-01-2021 |
KMTCCGP0147968 | 8003 | 15-01-2021 |
KMTCCGP0149976 | 8004 | 18-01-2021 |
KMTCHKG4186632 | 8005 | 21-01-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI