NO. BC.1.1. = 000167
DATE = 26-01-2021
BERTHING AT TPS/SICT ~ 27-01-2021
Vessel : CMA
KURS USD = IDR 14,352
| NO BL | NO POS | TGL BL |
| KMTCNBO4865974 | 0135 | 16-01-2021 |
| KMTCNBO4867527 | 0136 | 16-01-2021 |
| KMTCNBO4869600 | 0137 | 16-01-2021 |
| KMTCNBO817008 | 0138 | 16-01-2021 |
| KMTCNBO838969 | 0139 | 16-01-2021 |
| KMTCNBO839077 | 0140 | 16-01-2021 |
| KMTCNBO961295 | 0141 | 16-01-2021 |
| KMTCNBO961301 | 0142 | 16-01-2021 |
| KMTCNBO961350 | 0143 | 16-01-2021 |
| KMTCSHAG692140 | 0144 | 13-01-2021 |
| KMTCSHAG692142 | 0145 | 13-01-2021 |
| KMTCSHAG693833 | 0146 | 13-01-2021 |
| KMTCSHAG706817 | 0147 | 13-01-2021 |
| KMTCSHK5631607 | 0148 | 19-01-2021 |
| KMTCSHK5652832 | 0149 | 19-01-2021 |
| KMTCSHK5654474 | 0150 | 19-01-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI