NO. BC.1.1. = 000332
DATE = 19-02-2021
BERTHING AT TPS/SICT ~ 20-02-2021
Vessel : ONE
KURS USD = IDR 14,329
NO BL | NO.POS | TGL BL |
KMTCHKG4202803 | 0058 | 10-02-2021 |
KMTCHKG4204810 | 0059 | 10-02-2021 |
KMTCHKG4205841 | 0060 | 10-02-2021 |
KMTCHKG4211165 | 0061 | 10-02-2021 |
KMTCHKG4216216 | 0062 | 10-02-2021 |
KMTCHUA1471294 | 0063 | 11-02-2021 |
KMTCNNS0190538 | 0064 | 11-02-2021 |
KMTCNNS0190560 | 0065 | 11-02-2021 |
KMTCNNS0191570 | 0066 | 11-02-2021 |
KMTCNNS0192539 | 0067 | 11-02-2021 |
KMTCNNS0194523 | 0068 | 11-02-2021 |
KMTCNNS0194541 | 0069 | 11-02-2021 |
KMTCNNS0195568 | 0070 | 11-02-2021 |
KMTCNNS0197558 | 0071 | 11-02-2021 |
KMTCNNS0198520 | 0072 | 11-02-2021 |
KMTCNNS0199557 | 0073 | 11-02-2021 |
KMTCSGN3620407 | 0074 | 02-02-2021 |
KMTCSGN3628338 | 0075 | 02-02-2021 |
KMTCSGN3629233 | 0076 | 02-02-2021 |
KMTCSHK5708806 | 0077 | 15-02-2021 |
KMTCSHK5730402 | 0078 | 15-02-2021 |
KMTCSHK5738777 | 0079 | 15-02-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI