NO. BC.1.1. = 000304
DATE = 15-02-2021
BERTHING AT TPS/SICT ~ 16-02-2021
Vessel : CMA CGM
KURS USD = IDR 14,281
| NO BL | NO.POS | TGL BL |
| KMTCLUZ0004041 | 0292 | 09-01-2021 |
| KMTCNBO4928593 | 0293 | 27-01-2021 |
| KMTCNBO817204 | 0294 | 27-01-2021 |
| KMTCNBO817205 | 0295 | 27-01-2021 |
| KMTCNBO869210 | 0296 | 27-01-2021 |
| KMTCNBO869211 | 0297 | 27-01-2021 |
| KMTCNBO883188 | 0298 | 27-01-2021 |
| KMTCNBO912870 | 0299 | 27-01-2021 |
| KMTCNBO961559 | 0300 | 27-01-2021 |
| KMTCSHAG772570 | 0301 | 30-01-2021 |
| KMTCSHAG772576 | 0302 | 30-01-2021 |
| KMTCSHAG784968 | 0303 | 30-01-2021 |
| KMTCSHAG788079 | 0304 | 30-01-2021 |
| KMTCSHAG788092 | 0305 | 30-01-2021 |
| KMTCSHAG827573 | 0306 | 30-01-2021 |
| KMTCSHAG829155 | 0307 | 30-01-2021 |
| KMTCSHAG829828 | 0308 | 30-01-2021 |
| KMTCSHAG862163 | 0309 | 30-01-2021 |
| KMTCSHK5679788 | 0310 | 10-02-2021 |
| KMTCSHK5715871 | 0311 | 10-02-2021 |
| KMTCSHK5716504 | 0312 | 10-02-2021 |
| KMTCSHK5729881 | 0313 | 10-02-2021 |
| KMTCTAO5172110 | 0314 | 03-02-2021 |
| KMTCTAO5187487 | 0315 | 03-02-2021 |
| KMTCTAO5204043 | 0316 | 03-02-2021 |
| KMTCTAO5217438 | 0317 | 03-02-2021 |
| KMTCTAO5222361 | 0318 | 03-02-2021 |
| KMTCTAO5225812 | 0319 | 03-02-2021 |
| KMTCTAO5230819 | 0320 | 03-02-2021 |
| KMTCTAO5236693 | 0321 | 03-02-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI