NO. BC.1.1. = 000207
DATE = 01-02-2021
BERTHING AT TPS/SICT ~ 02-02-2021
Vessel : CMA
KURS USD = IDR 14,312
NO BL | NO.POS | TGL B/L |
KMTCCKG0054553 | 0118 | 30-12-2020 |
KMTCCKG0059589 | 0119 | 02-01-2021 |
KMTCNBO817169 | 0120 | 22-01-2021 |
KMTCNBO859148 | 0121 | 22-01-2021 |
KMTCNBO947388 | 0122 | 22-01-2021 |
KMTCNBO956375 | 0123 | 22-01-2021 |
KMTCNBO961386 | 0124 | 22-01-2021 |
KMTCSHAG732188 | 0125 | 19-01-2021 |
KMTCSHK5667043 | 0126 | 27-01-2021 |
KMTCSHK5672755 | 0127 | 27-01-2021 |
KMTCSHK5681059 | 0128 | 27-01-2021 |
KMTCSHK5681942 | 0129 | 27-01-2021 |
KMTCSHK5699729 | 0130 | 27-01-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI