NO. BC.1.1. = 002221
DATE = 02-12-2021
BERTHING AT TPS/SICT ~ 02-12-2021
Vessel : CMA
KURS USD = IDR 14,592
| NO BL | NO.POS | TGL BL |
| KMTCHKG4541825 | 0065 | 23-11-2021 |
| KMTCHKG4546662 | 0066 | 23-11-2021 |
| KMTCHKG4548489 | 0067 | 23-11-2021 |
| KMTCHKG4548861 | 0068 | 23-11-2021 |
| KMTCHKG4553251 | 0069 | 23-11-2021 |
| KMTCHKG4553452 | 0070 | 23-11-2021 |
| KMTCHKG4555097 | 0071 | 23-11-2021 |
| KMTCHKG4555470 | 0072 | 23-11-2021 |
| KMTCHPH1143868 | 0073 | 17-11-2021 |
| KMTCHPH1149896 | 0074 | 17-11-2021 |
| KMTCSHK5678830 | 0075 | 27-11-2021 |
| KMTCSHK6412455 | 0076 | 27-11-2021 |
| KMTCSHK6418477 | 0077 | 27-11-2021 |
| KMTCSHK6427273 | 0078 | 27-11-2021 |
| KMTCSHK6429109 | 0079 | 27-11-2021 |
| KMTCSHK6429110 | 0080 | 27-11-2021 |
| KMTCSHK6488017 | 0081 | 27-11-2021 |
| KMTCSHK6488788 | 0082 | 27-11-2021 |
| KMTCSHK6500146 | 0083 | 27-11-2021 |
| KMTCSHK6501149 | 0084 | 27-11-2021 |
| KMTCSHK6503785 | 0085 | 27-11-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI