NO. BC.1.1. = 002127
DATE = 17-11-2021
BERTHING AT TELUK LAMONG ~ 18-11-2021
Vessel : SKR
KURS USD = IDR 14,482
NO BL | NO.POS | TGL BL |
KMTCDLC198893 | 0067 | 28-10-2021 |
KMTCDLH0596164 | 0068 | 15-10-2021 |
KMTCDLH0598603 | 0069 | 15-10-2021 |
KMTCDLH0609007 | 0070 | 25-10-2021 |
KMTCGGL0028454 | 0071 | 09-11-2021 |
KMTCHKG4521293 | 0072 | 09-11-2021 |
KMTCHKG4527194 | 0073 | 09-11-2021 |
KMTCHKG4528508 | 0074 | 09-11-2021 |
KMTCHKG4530390 | 0075 | 09-11-2021 |
KMTCHKG4533182 | 0076 | 09-11-2021 |
KMTCHKG4535116 | 0077 | 09-11-2021 |
KMTCHKG4535221 | 0078 | 09-11-2021 |
KMTCHKG4535906 | 0079 | 09-11-2021 |
KMTCHKG4537143 | 0080 | 09-11-2021 |
KMTCHKG4537628 | 0081 | 09-11-2021 |
KMTCHKG4538650 | 0082 | 09-11-2021 |
KMTCHKG4539749 | 0083 | 09-11-2021 |
KMTCHKG4546027 | 0084 | 09-11-2021 |
KMTCHKT0021162 | 0085 | 27-10-2021 |
KMTCHPH1117927 | 0086 | 02-10-2021 |
KMTCHPH1125541 | 0087 | 17-10-2021 |
KMTCHPH1126570 | 0088 | 17-10-2021 |
KMTCHPH1133667 | 0089 | 30-10-2021 |
KMTCHPH1135617 | 0090 | 30-10-2021 |
KMTCHPH1135837 | 0091 | 30-10-2021 |
KMTCHPH1139763 | 0092 | 30-10-2021 |
KMTCHUA1520052 | 0093 | 28-10-2021 |
KMTCHUA1520172 | 0094 | 09-11-2021 |
KMTCHUA1525153 | 0095 | 09-11-2021 |
KMTCHUA1527259 | 0096 | 09-11-2021 |
KMTCHUA1528165 | 0097 | 09-11-2021 |
KMTCHZR0120459 | 0098 | 20-10-2021 |
KMTCHZR0124418 | 0099 | 13-10-2021 |
KMTCHZR0129465 | 0100 | 20-10-2021 |
KMTCINC3620354 | 0101 | 18-10-2021 |
KMTCINC3623564 | 0102 | 18-10-2021 |
KMTCINC3625557 | 0103 | 18-10-2021 |
KMTCINC3629567 | 0104 | 18-10-2021 |
KMTCKAN2311331 | 0105 | 30-10-2021 |
KMTCKEL291762 | 0106 | 01-11-2021 |
KMTCMIZ0342620 | 0107 | 22-10-2021 |
KMTCMUM0866295 | 0108 | 19-10-2021 |
KMTCPUS707844 | 0109 | 31-10-2021 |
KMTCPUSE862573 | 0110 | 03-11-2021 |
KMTCPUSE863043 | 0111 | 03-11-2021 |
KMTCPUSE863585 | 0112 | 31-10-2021 |
KMTCPUSE864576 | 0113 | 31-10-2021 |
KMTCPUSE864772 | 0114 | 03-11-2021 |
KMTCPUSE865545 | 0115 | 03-11-2021 |
KMTCPUSE866679 | 0116 | 03-11-2021 |
KMTCPUSE869472 | 0117 | 31-10-2021 |
KMTCPUSE869937 | 0118 | 03-11-2021 |
KMTCPUSE871874 | 0119 | 03-11-2021 |
KMTCPUSE872118 | 0120 | 03-11-2021 |
KMTCPUSE872174 | 0121 | 03-11-2021 |
KMTCPUSE872983 | 0122 | 03-11-2021 |
KMTCPUSE874586 | 0123 | 03-11-2021 |
KMTCPUSE874802 | 0124 | 03-11-2021 |
KMTCPUSE874802A | 0125 | 03-11-2021 |
KMTCPUSE874802B | 0126 | 03-11-2021 |
KMTCPUSE874802C | 0127 | 03-11-2021 |
KMTCPUSE874802D | 0128 | 03-11-2021 |
KMTCPUSE874802E | 0129 | 03-11-2021 |
KMTCPUSE874802F | 0130 | 03-11-2021 |
KMTCPUSE874834 | 0131 | 03-11-2021 |
KMTCPUSE874856 | 0132 | 03-11-2021 |
KMTCPUSE875668 | 0133 | 03-11-2021 |
KMTCPUSE875745 | 0134 | 03-11-2021 |
KMTCPUSE876394 | 0135 | 03-11-2021 |
KMTCPUSE876530 | 0136 | 03-11-2021 |
KMTCPUSE877193 | 0137 | 31-10-2021 |
KMTCPUSE878117 | 0138 | 03-11-2021 |
KMTCPUSE878251 | 0139 | 03-11-2021 |
KMTCPUSE879119 | 0140 | 03-11-2021 |
KMTCPUSE879407 | 0141 | 03-11-2021 |
KMTCPUSE879551 | 0142 | 03-11-2021 |
KMTCSGN3911877 | 0143 | 06-10-2021 |
KMTCSGN3931747 | 0144 | 18-10-2021 |
KMTCSGN3938070 | 0145 | 11-10-2021 |
KMTCSIN2654064 | 0146 | 14-11-2021 |
KMTCSIN2657047 | 0147 | 14-11-2021 |
KMTCTAO5780284 | 0148 | 22-10-2021 |
KMTCTAO5792690 | 0149 | 22-10-2021 |
KMTCTAO5798942 | 0150 | 27-10-2021 |
KMTCTAO5803239 | 0151 | 27-10-2021 |
KMTCTAO5815536 | 0152 | 21-10-2021 |
KMTCTAO5841714 | 0153 | 26-10-2021 |
KMTCTRG0009147 | 0154 | 24-10-2021 |
KMTCUSN2681014 | 0155 | 01-11-2021 |
KMTCUSN2683263 | 0156 | 29-10-2021 |
KMTCXGG2010740 | 0157 | 20-10-2021 |
KMTCXGG2014434 | 0158 | 20-10-2021 |
KMTCXGG2020436 | 0159 | 20-10-2021 |
KMTCXGG2022627 | 0160 | 20-10-2021 |
KMTCXGG2026916 | 0161 | 26-10-2021 |
KMTCXGG2031243 | 0162 | 20-10-2021 |
KMTCXGG2038251 | 0163 | 24-10-2021 |
KMTCZSN0141121 | 0164 | 09-11-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI