NO. BC.1.1. = 002104
DATE = 12-11-2021
BERTHING AT TELUK LAMONG ~ 14-11-2021
Vessel : KMTC
KURS USD = IDR 14,559
NO BL | NO.POS | TGL BL |
KMTCDLC182817 | 0001 | 21-10-2021 |
KMTCHKG4496867 | 0002 | 30-10-2021 |
KMTCHKG4502414 | 0003 | 30-10-2021 |
KMTCHKG4503904 | 0004 | 30-10-2021 |
KMTCHKG4507912 | 0005 | 30-10-2021 |
KMTCHKG4514634 | 0006 | 30-10-2021 |
KMTCHKG4515039 | 0007 | 30-10-2021 |
KMTCHKG4518075 | 0008 | 30-10-2021 |
KMTCHKG4520568 | 0009 | 30-10-2021 |
KMTCHKG4524024 | 0010 | 30-10-2021 |
KMTCHKG4524160 | 0011 | 30-10-2021 |
KMTCHPH1123225 | 0012 | 02-10-2021 |
KMTCHPH1131138 | 0013 | 17-10-2021 |
KMTCHPH1135374 | 0014 | 25-10-2021 |
KMTCHUA1516847 | 0015 | 27-10-2021 |
KMTCINC3602979 | 0016 | 06-10-2021 |
KMTCINC3617758 | 0017 | 08-10-2021 |
KMTCINC3619148 | 0018 | 06-10-2021 |
KMTCINC3624238 | 0019 | 17-10-2021 |
KMTCKAN2301497 | 0020 | 20-10-2021 |
KMTCKAN2307551 | 0021 | 20-10-2021 |
KMTCKPO0190879 | 0022 | 10-10-2021 |
KMTCKPO0196880 | 0023 | 10-10-2021 |
KMTCLYG0340173 | 0024 | 19-10-2021 |
KMTCLYG0345309 | 0025 | 19-10-2021 |
KMTCLYG0348093 | 0026 | 19-10-2021 |
KMTCLYG0349254 | 0027 | 19-10-2021 |
KMTCMYJ0142645 | 0028 | 13-10-2021 |
KMTCPUS707780 | 0029 | 25-10-2021 |
KMTCPUSE718996 | 0030 | 26-10-2021 |
KMTCPUSE799672 | 0031 | 26-10-2021 |
KMTCPUSE800656 | 0032 | 26-10-2021 |
KMTCPUSE801325 | 0033 | 26-10-2021 |
KMTCPUSE803231 | 0034 | 26-10-2021 |
KMTCPUSE805665 | 0035 | 26-10-2021 |
KMTCPUSE808214 | 0036 | 26-10-2021 |
KMTCPUSE809121 | 0037 | 26-10-2021 |
KMTCPUSE810571 | 0038 | 26-10-2021 |
KMTCPUSE810994 | 0039 | 26-10-2021 |
KMTCPUSE812815 | 0040 | 26-10-2021 |
KMTCPUSE813662 | 0041 | 26-10-2021 |
KMTCPUSE817765 | 0042 | 26-10-2021 |
KMTCPUSE821446 | 0043 | 26-10-2021 |
KMTCPUSE821556 | 0044 | 26-10-2021 |
KMTCPUSE821938 | 0045 | 26-10-2021 |
KMTCPUSE822927 | 0046 | 26-10-2021 |
KMTCPUSE823032 | 0047 | 26-10-2021 |
KMTCPUSE825849 | 0048 | 26-10-2021 |
KMTCPUSE826081 | 0049 | 26-10-2021 |
KMTCPUSE827764 | 0050 | 26-10-2021 |
KMTCPUSE827953 | 0051 | 26-10-2021 |
KMTCPUSE828529 | 0052 | 26-10-2021 |
KMTCPUSE833044 | 0053 | 26-10-2021 |
KMTCPUSE833664 | 0054 | 26-10-2021 |
KMTCPUSE834012 | 0055 | 26-10-2021 |
KMTCPUSE838065 | 0056 | 26-10-2021 |
KMTCPUSE839900 | 0057 | 26-10-2021 |
KMTCPUSE841551 | 0058 | 26-10-2021 |
KMTCPUSE843652 | 0059 | 26-10-2021 |
KMTCPUSE847739 | 0060 | 26-10-2021 |
KMTCPUSE858043 | 0061 | 26-10-2021 |
KMTCSGN3920813 | 0062 | 12-10-2021 |
KMTCSGN3931475 | 0063 | 18-10-2021 |
KMTCSGN3934857 | 0064 | 18-10-2021 |
KMTCSIN2640646 | 0065 | 08-11-2021 |
KMTCSIN2653013 | 0066 | 08-11-2021 |
KMTCTAO5761730 | 0067 | 15-10-2021 |
KMTCTAO5766081 | 0068 | 02-10-2021 |
KMTCTAO5808398 | 0069 | 20-10-2021 |
KMTCTAO5826106 | 0070 | 20-10-2021 |
KMTCTXG028390 | 0071 | 01-10-2021 |
KMTCUSN2670745 | 0072 | 23-10-2021 |
KMTCUSN2673747 | 0073 | 23-10-2021 |
KMTCUSN2675714 | 0074 | 23-10-2021 |
KMTCUSN2678780 | 0075 | 22-10-2021 |
KMTCXGG2019881 | 0076 | 15-10-2021 |
KMTCXGG2020603 | 0077 | 15-10-2021 |
KMTCXGG2024448 | 0078 | 15-10-2021 |
KMTCXGG2026425 | 0079 | 09-10-2021 |
KMTCXGG2026689 | 0080 | 15-10-2021 |
KMTCXGG2028363 | 0081 | 15-10-2021 |
KMTCXGG2028381 | 0082 | 07-10-2021 |
KMTCXGG2028613 | 0083 | 15-10-2021 |
KMTCSIN2659118 | 8001 | 08-11-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI