NO. BC.1.1. = 000006
DATE = 02-01-2022
BERTHING AT TPS/SICT ~ 03-01-2022
Vessel : CMA
KURS USD = IDR 14,540
NO BL | NO.POS | TGL BL |
KMTCNBO5695690 | 0149 | 23-12-2021 |
KMTCNBO5713272 | 0150 | 23-12-2021 |
KMTCSHAI490133 | 0151 | 19-12-2021 |
KMTCSHAI524830 | 0152 | 19-12-2021 |
KMTCSHAI527708 | 0153 | 19-12-2021 |
KMTCSHAI536152 | 0154 | 19-12-2021 |
KMTCSHAI550027 | 0155 | 19-12-2021 |
KMTCSHK6521118 | 0156 | 26-12-2021 |
KMTCSHK6538887 | 0157 | 26-12-2021 |
KMTCSHK6550739 | 0158 | 26-12-2021 |
KMTCSHK6573681 | 0159 | 26-12-2021 |
KMTCSHK6574688 | 0160 | 26-12-2021 |
KMTCSHK6606767 | 0161 | 26-12-2021 |
KMTCSHK6615853 | 0162 | 26-12-2021 |
KMTCSHK6626705 | 0163 | 26-12-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI