NO. BC.1.1. = 002338
DATE = 20-12-2021
BERTHING AT TELUK LAMONG ~ 21-12-2021
Vessel : SKR
KURS USD = IDR 14,615
NO BL | NO.POS | TGL BL |
KMTCDLC172875 | 0050 | 23-11-2021 |
KMTCDLC172935 | 0051 | 23-11-2021 |
KMTCDLH0601587 | 0052 | 13-11-2021 |
KMTCHKG4550810 | 0053 | 09-12-2021 |
KMTCHKG4567894 | 0054 | 09-12-2021 |
KMTCHKG4568702 | 0055 | 09-12-2021 |
KMTCHKG4569833 | 0056 | 09-12-2021 |
KMTCHKG4570042 | 0057 | 09-12-2021 |
KMTCHKG4573122 | 0058 | 09-12-2021 |
KMTCHKG4577051 | 0059 | 09-12-2021 |
KMTCHPH1150384 | 0060 | 01-12-2021 |
KMTCHPH1150757 | 0061 | 01-12-2021 |
KMTCHPH1153613 | 0062 | 01-12-2021 |
KMTCHPH1154521 | 0063 | 01-12-2021 |
KMTCHZR0122664 | 0064 | 10-11-2021 |
KMTCMAA0239491 | 0065 | 25-11-2021 |
KMTCMUM0863965 | 0066 | 09-11-2021 |
KMTCPUSE984929 | 0067 | 03-12-2021 |
KMTCPUSE990832 | 0068 | 06-12-2021 |
KMTCPUSE991954 | 0069 | 06-12-2021 |
KMTCPUSE991986 | 0070 | 05-12-2021 |
KMTCPUSE991989 | 0071 | 06-12-2021 |
KMTCPUSE992559 | 0072 | 05-12-2021 |
KMTCPUSE992583 | 0073 | 06-12-2021 |
KMTCPUSE992840 | 0074 | 06-12-2021 |
KMTCPUSE993566 | 0075 | 05-12-2021 |
KMTCPUSE993568 | 0076 | 05-12-2021 |
KMTCPUSE993628 | 0077 | 06-12-2021 |
KMTCPUSE994887 | 0078 | 06-12-2021 |
KMTCPUSE995556 | 0079 | 05-12-2021 |
KMTCPUSE995556A | 0080 | 05-12-2021 |
KMTCPUSE995564 | 0081 | 05-12-2021 |
KMTCPUSE995836 | 0082 | 06-12-2021 |
KMTCPUSE997223 | 0083 | 06-12-2021 |
KMTCPUSE997843 | 0084 | 06-12-2021 |
KMTCPUSE998844 | 0085 | 06-12-2021 |
KMTCPUSE999537 | 0086 | 05-12-2021 |
KMTCPUSF001057 | 0087 | 06-12-2021 |
KMTCPUSF006066 | 0088 | 06-12-2021 |
KMTCSGN3997514 | 0089 | 01-12-2021 |
KMTCSIN2665841 | 0090 | 14-12-2021 |
KMTCSIN2672165 | 0091 | 14-12-2021 |
KMTCSIN2673163 | 0092 | 14-12-2021 |
KMTCSIN2673300 | 0093 | 14-12-2021 |
KMTCSIN2674221 | 0094 | 14-12-2021 |
KMTCSIN2674231 | 0095 | 14-12-2021 |
KMTCSIN2678089 | 0096 | 14-12-2021 |
KMTCSIN2678146 | 0097 | 14-12-2021 |
KMTCSIN2679133 | 0098 | 14-12-2021 |
KMTCUSN2691753 | 0099 | 30-11-2021 |
KMTCUSN2696709 | 0100 | 03-12-2021 |
KMTCXGG2049723 | 0101 | 27-11-2021 |
KMTCSIN2671296 | 8001 | 14-12-2021 |
KMTCSIN2674295 | 8002 | 14-12-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI