NO. BC.1.1. = 002402
DATE = 29-12-2021
BERTHING AT TPS/SICT ~ 30-12-2021
Vessel : CMA
KURS USD = IDR 14,508
NO BL | NO .POS | TGL BL |
KMTCNBO5644978 | 0150 | 20-12-2021 |
KMTCNBO5680189 | 0151 | 20-12-2021 |
KMTCNBO5692681 | 0152 | 20-12-2021 |
KMTCNBO5698684 | 0153 | 20-12-2021 |
KMTCNBO5700947 | 0154 | 20-12-2021 |
KMTCNBO5714406 | 0155 | 20-12-2021 |
KMTCNBO5715347 | 0156 | 20-12-2021 |
KMTCSHAI450974 | 0157 | 17-12-2021 |
KMTCSHAI478842 | 0158 | 17-12-2021 |
KMTCSHAI490375 | 0159 | 17-12-2021 |
KMTCSHAI494376 | 0160 | 17-12-2021 |
KMTCSHAI497510 | 0161 | 17-12-2021 |
KMTCSHAI499509 | 0162 | 17-12-2021 |
KMTCSHK6463007 | 0163 | 23-12-2021 |
KMTCSHK6541139 | 0164 | 23-12-2021 |
KMTCSHK6542159 | 0165 | 23-12-2021 |
KMTCSHK6545689 | 0166 | 23-12-2021 |
KMTCSHK6550139 | 0167 | 23-12-2021 |
KMTCSHK6559140 | 0168 | 23-12-2021 |
KMTCSHK6616630 | 0169 | 23-12-2021 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI