NO. BC.1.1. = 000203
DATE = 02-02-2022
BERTHING AT TPS/SICT ~ 04-02-2022
Vessel : CMA
KURS USD = IDR 14,664
| NO BL | NO POS | TGL BL |
| KMTCHKG4608873 | 0033 | 26-01-2022 |
| KMTCHKG4614001 | 0034 | 26-01-2022 |
| KMTCHKG4619967 | 0035 | 26-01-2022 |
| KMTCHPH1180664 | 0036 | 18-01-2022 |
| KMTCHPH1184671 | 0037 | 18-01-2022 |
| KMTCHPH1188665 | 0038 | 18-01-2022 |
| KMTCSGN4060181 | 0039 | 19-01-2022 |
| KMTCSGN4061366 | 0040 | 19-01-2022 |
| KMTCSHK6580717 | 0041 | 30-01-2022 |
| KMTCSHK6679994 | 0042 | 30-01-2022 |
| KMTCSHK6699378 | 0043 | 30-01-2022 |
| KMTCSHK6703888 | 0044 | 30-01-2022 |
Tidak ada komentar:
Posting Komentar
TULIS KOMENTAR ANDA DISINI